The Whippet girls basketball team defeated Beloit Turner on Dec 5 by the score of 38-35. This improves their Conference Record to 2-1 for the season. Abby Grosinske led the Whippet scoring with 13 followed by Kacie Carollo with 12. Next is a home game against East Troy on Tuesday, Dec 10.

Whitewater Girls Basketball vs. Beloit Turner
12/5/2019
Final score:
| WHITEWATER | ||||||
| Player | # | 2’s | 3’s | FTA | FTM | TP |
| Crystal Chan | 3 | |||||
| Allison Ceranske | 4 | 1 | 0 | 3 | 2 | 4 |
| Elizabeth Katzman | 10 | |||||
| Catherine Skindingsrude | 12 | |||||
| Abby Grosinske | 14 | 4 | 11 | 5 | 13 | |
| Kacie Carollo | 15 | 4 | 6 | 4 | 12 | |
| Emma Hageli | 20 | |||||
| Ellie Treder | 21 | |||||
| Cassidy Laue | 22 | 2 | 4 | |||
| Grace Black | 23 | 1 | 0 | |||
| Alyssa Schumacher | 24 | 1 | 0 | 0 | 3 | |
| Brianna Zimdars | 30 | 4 | 1 | 1 | ||
| Lexi Juoni | 32 | 2 | 1 | 1 | ||
| Cora Linos | 35 | |||||
| 38 |
| Beloit Turner | ||||||
| Player | # | 2’s | 3’s | FTA | FTM | TP |
| Kyra Puleo | 1 | |||||
| Brinnley Wilson | 2 | |||||
| Sabrina Fitzgerald | 3 | |||||
| Presley Hasse | 5 | |||||
| Marlee Young | 10 | 1 | 0 | 5 | 1 | 3 |
| Baylee Windsor | 11 | 2 | 0 | 4 | 1 | 5 |
| Isabelle Adams | 15 | |||||
| Tairyin Klossner | 20 | 1 | 0 | 0 | 0 | 2 |
| Jennifer Njoo | 23 | 1 | 4 | 3 | 2 | 16 |
| Olivia Tinder | 24 | 2 | 0 | 8 | 4 | 8 |
| A’Blesin Wilson | 30 | 0 | 0 | 6 | 1 | 1 |
| Peyton Hasse | 32 | |||||
| Rebecca Schildgen | 44 | |||||
| 35 |






