Source: Wisconsin Department of Revenue – Sales recorded in October, 2020
| 1264 W. Court St. | $160,000 |
| 701 E. Clay St., Unit 1, Bldg. C | 159,000 |
| 1266 Black River Ct. | 310,000 |
| 1277 E. Bluff Rd., Unit 13 | 178,000 |
| 195 S. Maple Ln. | 260,450 |
| 213 S. Ridge St. | 76,800 |
| 277 S. Janesville St. | 183,000 |
| 310 Amber Dr. | 230,000 |
| 315-317 S. Prince St. | 220,000 |
| 320 N. Tratt St. | 2,000,000 |
| 332 Amber Dr | 225,000 |
| 603 E. Cravath St. | 200,000 |
| 915 W. Conger St. | 135,000 |
| 404 S. Summit St. | 129,900 |
| 440 S. Woodland Dr. | 189,000 |
| 731 E. Milwaukee St. | 105,000 |
| 826 W. Walworth St. | 169,000 |
| 830 E. North St. | 55,000 |
| 920 E. Chicago St. | 19,500 |
| 964 W. South St. | 117,500 |






