Courtesy of Matt Amundson, who said, “I put this together as I’m sure everyone is starved for some sports content 🙂 It appears that everyone was so excited to see baseball again that no one took any pictures.”
On Wednesday, July 8th the Whitewater 12 & Under baseball teams faced each other at Treyton’s Field of Dreams in Starin Park with Whitewater Red defeating Whitewater Grey 9-8 in a fun baseball game amongst future Whippets. The Red team had a big first inning taking a 6-1 lead but the Grey team chipped away and eventually took an 8-6 lead heading into the bottom of the 5th inning. The Grey team was bolstered by a strong pitching performance from Caleb Jagodinski who struck out 8 batters over 3 innings. A bases-loaded walk off double by Ty Bucholtz ended the game in the Red team’s favor. Leading hitters for the Grey team were Caleb Jagodzinski with a double and 2 runs batted in and Evan Amundson with 2 singles and 2 runs batted in. Leading the way for the Red team were Lucas Jacob and Ty Bucholtz who each had 3 hits including a double by both. Lucas added 2 runs batted in while Ty had 5.
| Wednesday, July 8 | |||||||||
| Treyton’s Field of Dreams, Starin Park | |||||||||
| 1 | 2 | 3 | 4 | 5 | Runs | ||||
| Whitewater Grey | 1 | 0 | 4 | 0 | 3 | 8 | |||
| Whitewater Red | 6 | 0 | 0 | 0 | 3 | 9 | |||
| Whitewater Grey | pos | ab | r | h | rbi | bb | so | ||
| Schlicher, Casey | ss/cf | 4 | 0 | 1 | 0 | 0 | 1 | ||
| Roselle, Marcus | cf/2b/lf | 3 | 1 | 1 | 0 | 1 | 1 | ||
| Carollo, Matthew | 3b/p | 2 | 1 | 0 | 0 | 2 | 2 | ||
| Jagodzinski, Caleb | lf/p | 3 | 1 | 1 | 2 | 0 | 0 | ||
| Freeman, Brody | rf/1b | 1 | 2 | 0 | 0 | 1 | 1 | ||
| Luebker, Jake | 1b/rf | 1 | 2 | 1 | 1 | 1 | 0 | ||
| Friend, Brady | p/cf/ss | 3 | 1 | 0 | 1 | 1 | 0 | ||
| Amundson, Evan | c | 3 | 0 | 2 | 2 | 0 | 0 | ||
| Leising, Evan | 2b/rf | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Totals | 22 | 8 | 6 | 6 | 6 | 7 | |||
| 2B: Jagodzinksi | |||||||||
| Whitewater Red | pos | ab | r | h | rbi | bb | so | ||
| Brummeyer, Connor | p/ss | 2 | 1 | 0 | 0 | 1 | 2 | ||
| Spear, Emmett | ss/2b | 1 | 1 | 0 | 0 | 2 | 1 | ||
| Jacob, Lucas | 3b/p | 3 | 2 | 3 | 2 | 0 | 0 | ||
| Kulick, Aydyn | 1b | 2 | 2 | 1 | 1 | 0 | 1 | ||
| Lohmeier, Dayne | c/3b | 1 | 2 | 0 | 0 | 2 | 1 | ||
| Piper, Trevor | rf | 3 | 0 | 0 | 0 | 0 | 3 | ||
| Bucholtz, Ty | 2b/c | 3 | 1 | 3 | 5 | 0 | 0 | ||
| Sekeres, Nate | lf | 2 | 0 | 0 | 1 | 0 | 1 | ||
| Meyer, Aidan | cf | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Totals | 18 | 9 | 7 | 9 | 6 | 10 | |||
| 2B: Jacob, Bucholtz | |||||||||
| Pitchers | |||||||||
| Whitewater Grey | IP | H | R | BB | SO | BF | |||
| Friend, Brady | 1 | 3 | 6 | 3 | 1 | 8 | |||
| Jagodzinski, Caleb | 3 | 2 | 0 | 2 | 8 | 12 | |||
| Carollo, Matthew | 1/3 | 2 | 3 | 1 | 1 | 5 | |||
| Whitewater Red | IP | H | R | BB | SO | BF | |||
| Brummeyer, Connor | 2 1/3 | 3 | 4 | 2 | 3 | 13 | |||
| Jacob, Lucas | 2 2/3 | 4 | 4 | 3 | 6 | 16 | |||





