UW-W Women’s Basketball Ends 14-Game Winning Streak with Loss to Oshkosh

Official Basketball Box Score
Wis.-Whitewater vs UW-Oshkosh
1/25/20 3 p.m. at Kolf Sports Center - Oshkosh, Wis.

--------------------------------------------------------------------------------
VISITORS: Wis.-Whitewater 16-2, 6-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  5-12   1-4    1-4    3  6  9   5  12  3  2  2  0  34
40 Taylor, Johanna..... f  3-9    0-0    1-1    1  0  1   5   7  0  7  0  0  18
13 Raeder, Becky....... g  4-11   2-4    0-0    1  1  2   1  10  2  3  0  3  38
14 Schumacher, Rebekah. g  2-6    1-4    0-1    1  2  3   3   5  1  1  0  0  22
15 Kieres, Veronica.... g  1-6    0-0    0-0    0  6  6   3   2  1  3  0  0  29
03 Sto. Domingo, Yssa..    3-3    1-1    0-0    1  3  4   1   7  1  2  0  3  32
25 Simmons, Erika......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 Oomens, Courtney....    4-9    0-3    0-0    0  5  5   3   8  0  0  2  1  21
44 Belschner, Abby.....    0-2    0-0    0-0    2  1  3   1   0  1  1  2  0   6
   TEAM................                         1  1  2
   Totals..............   22-58   5-16   2-6   10 25 35  22  51  9 19  6  7 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 12-28 42.9%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-9  33.3%   Game: 31.3%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  0-2   0.0%   Game: 33.3%   3,1


--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 11-7, 4-3 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Porath, Leah........ f  5-15   2-4    5-9    1  5  6   0  17  1  1  0  1  36
30 Miller, Emily....... f  1-3    0-2    0-0    1  5  6   3   2  2  1  0  0  16
33 Arneson, Nikki...... f  2-9    0-6    7-8    0  2  2   2  11  1  1  1  2  29
01 Campbell, Olivia.... g  1-2    0-0    3-4    1  3  4   4   5  5  4  0  2  33
03 Freitag, Brooke..... g  3-3    0-0    1-3    2  0  2   1   7  1  5  0  4  28
02 Kaiser, Abby........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
04 Jorgensen, Jenna....    2-5    1-2    1-2    0  1  1   0   6  0  1  0  0  10
23 Higgins, Emily......    1-5    0-1    4-4    1  5  6   1   6  1  1  0  0  18
25 Rueth, Karsyn.......    2-6    2-4    0-0    0  4  4   1   6  0  1  1  2  24
32 Staples, Claire.....    1-2    0-0    0-0    0  1  1   0   2  0  1  0  0   6
   Team................                         5  1  6
   Totals..............   18-50   5-19  21-30  11 27 38  12  62 11 16  2 11 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  8-23 34.8%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-7  14.3%   Game: 26.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 19-27 70.4%   Game: 70.0%    4


--------------------------------------------------------------------------------
Officials: Erin Frias, Michael Murphy, Mark Repinski
Technical fouls: Wis.-Whitewater-None. UW-Oshkosh-None.
Attendance: 277
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Whitewater...............   12   12   11   16  -   51
UW-Oshkosh....................   17    9   17   19  -   62
UWW ranked sixth in the NCAA Div. III by D3hoops.com...UWO is the defending
WIAC champion...UWW had 14-game winning streak snapped (first loss since
Nov. 16, 2019 vs. DePauw Univ.)...UWW held to lowest point total of season...
UWO rceeives 17 points from Porath, 11 from Arneson (9 in fourth quarter).
Share This
Posted in ,