UW-W Basketball (56) vs Platteville (77)

Official Basketball Box Score
Wis.-Whitewater vs Wis.-Platteville
01/22/20 7:00 pm at Platteville, WI


--------------------------------------------------------------------------------
VISITORS: Wis.-Whitewater 6-11,1-5 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Brahm, Jack......... f  2-3    1-1    0-0    1  0  1   2   5  1  0  0  0  16
25 Jensen, Riley....... c  0-3    0-0    0-0    0  0  0   0   0  0  0  0  0   9
03 Burks, James........ g  1-5    0-2    0-0    1  3  4   1   2  5  1  1  0  26
05 Kale, Bailey........ g  1-13   0-6    0-0    0  4  4   2   2  0  0  0  1  34
21 Gates, Austin....... g  0-1    0-1    0-0    1  1  2   3   0  0  1  0  0  18
04 Huerta, Adrian......    1-2    1-2    0-0    0  0  0   0   3  0  0  1  0   1
10 Spicer Jr., Ricky...    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   1
12 Fox, James..........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
14 Walker Jr., Nate....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Hunt, Breontae......    4-12   1-6    4-4    5  1  6   3  13  0  3  0  0  22
23 Ards, Equan.........    8-20   1-3    2-3    0  5  5   1  19  1  3  0  1  30
30 Pytleski, Will......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
33 Chislom, Trevon.....    3-7    0-2    0-0    3  2  5   3   6  0  3  2  0  24
34 Martinez, Rocky.....    2-5    2-4    0-0    0  1  1   1   6  0  0  0  2  15
35 Grintjes, David.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................
   Totals..............   22-71   6-27   6-8   11 18 29  16  56  8 11  4  4 200

TOTAL FG% 1st Half: 11-38 28.9%   2nd Half: 11-33 33.3%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  5-16 31.3%   2nd Half:  1-11  9.1%   Game: 22.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-8  75.0%   Game: 75.0%   6,7


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Platteville 15-2,5-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Kyle Tuma........... f  3-8    2-5    2-2    0  4  4   2  10  1  2  0  2  28
30 Justin Stovall...... f  2-6    0-1    3-4    3 10 13   3   7  1  2  2  0  22
01 Drew Gunnink........ g  2-4    1-3    0-0    0  1  1   0   5  1  1  0  1  21
04 Quentin Shields..... g  4-9    1-3    7-8    0  5  5   1  16  3  0  0  1  28
20 Carter Voelker...... g  7-13   2-5    2-2    0  4  4   0  18  4  1  0  1  30
02 Alex Ranney.........    0-1    0-0    0-0    2  4  6   0   0  4  1  1  0  19
03 Blake McCann........    4-9    1-3    4-4    1  0  1   1  13  1  0  0  0  23
10 Tomas Vikonis.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
11 Braden Nies.........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   1
14 Tanner Hudziak......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Samuel Meerstein....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Justin Jarvensivu...    1-2    0-0    0-0    0  1  1   2   2  0  0  1  1   9
34 Justin Fox..........    1-1    0-0    4-4    0  2  2   4   6  0  1  0  0  12
40 Brad Nies...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Oliver Barnes.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
44 Cam Paske...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Tim Bassuener.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                                             1
   Totals..............   24-55   7-21  22-24   6 33 39  14  77 15  9  4  6 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 10-27 37.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-9  22.2%   Game: 33.3%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 18-20 90.0%   Game: 91.7%   2,1


--------------------------------------------------------------------------------
Officials: Gary Wild,Kevin Mottor,Jeff Lewis
Technical fouls: Wis.-Whitewater-TEAM. Wis.-Platteville-None.
Attendance: 446
Score by Periods                1st  2nd   Total
Wis.-Whitewater...............   27   29  -   56
Wis.-Platteville..............   37   40  -   77
2019-20 Men's Basketball. Round: 0. Wis.-Platteville vs Wis.-Whitewater. Playe
Share This
Posted in ,