Lady Warhawks Win 14th Straight: No. 6 UW-Whitewater 67, UW-Platteville 52

Rebekah Schumacher, WHS Grad, made the only 3-pointer for the Warhawks (Photos courtesy of Bob Mischka)
Official Basketball Box Score
Wis.-Platteville vs Wis.-Whitewater
01/22/20 7:00 pm at Whitewater, WI

--------------------------------------------------------------------------------
VISITORS: Wis.-Platteville 9-8,1-5 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Maddy Williams...... f  1-2    0-0    0-0    4  1  5   1   2  0  0  0  1  17
11 Maiah Domask........ g  3-11   1-1    5-8    5  6 11   5  12  0  2  0  0  32
12 Allison Heckert..... g  2-5    0-1    0-4    1  1  2   2   4  3  2  0  0  31
20 Morgan Horstman..... g  7-17   0-2    5-7    3  5  8   2  19  1  0  0  0  34
21 Rachel Emendorfer... g  0-2    0-2    1-4    0  2  2   2   1  2  3  0  0  18
05 Erin McGrath........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   5
10 Aspyn Stewart.......    3-3    2-2    2-2    1  0  1   1  10  0  1  0  0  13
14 Jai Clemons.........    0-6    0-1    2-2    0  0  0   4   2  1  1  0  1  20
25 Taylor Gilbert......    0-7    0-2    0-2    1  1  2   2   0  0  1  0  0  17
32 Kaite Asche.........    1-3    0-0    0-0    1  2  3   2   2  0  0  0  0  13
   TEAM................                         3  5  8             2
   Totals..............   17-56   3-11  15-29  19 23 42  21  52  7 12  0  3 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  6-27 22.2%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-4  25.0%   Game: 27.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 11-21 52.4%   Game: 51.7%    6


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Whitewater 16-1,6-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  5-7    0-1    1-2    0  3  3   4  11  1  0  0  0  20
40 Taylor, Johanna..... c  6-6    0-0    2-2    2  4  6   3  14  3  2  7  1  31
13 Raeder, Becky....... g  3-10   0-3    6-7    2  2  4   3  12  1  2  0  2  38
14 Schumacher, Rebekah. g  1-3    1-1    0-0    0  2  2   3   3  1  3  1  0  19
15 Kieres, Veronica.... g  4-14   0-3    1-2    0  4  4   4   9  1  2  0  2  33
03 Sto. Domingo, Yssa..    1-7    0-2    4-5    0  3  3   3   6  1  0  0  1  26
12 Matthews, Jordan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Corcoran, Megan.....    0-1    0-1    2-2    0  2  2   0   2  0  0  0  0   5
24 Johnson, Alexis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Simmons, Erika......    1-1    0-0    0-0    2  1  3   1   2  1  0  0  0  11
30 Oomens, Courtney....    3-7    0-0    2-2    2  4  6   1   8  1  0  2  1  17
32 Baumgartner, Abi....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Czarnecki, Kenni....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   24-56   1-11  18-22  10 27 37  22  67 10  9 10  7 204

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 14-27 51.9%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  0-5   0.0%   Game:  9.1%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 16-19 84.2%   Game: 81.8%   3,1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Wis.-Platteville-None. Wis.-Whitewater-None.
Attendance: 279
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Platteville..............   12   16   12   12  -   52
Wis.-Whitewater...............   15    8   20   24  -   67
2019-20 Women's Basketball. Round: 0. Wis.-Platteville vs Wis.-Whitewater. Pla
Becky Raeder
Courtney Oomens
Johanna Taylor
Share This
Posted in ,

Other Recent Posts

The Arts Alliance Presents a Savory Sounds Concert on Thurs.: A Juneteenth Celebration with Kezia DuBose

WHS Class of 1956 70th Class Reunion

UPDATE – Jefferson Street Construction Project

Culver’s “Donate While You Dine” for 4th of July Festival – Wed. 4-7 p.m.

Community Foundation Action Grants Awarded To Four Local Organizations

Strawberry Stampede & Silent Auction at the Methodist Church

City Celebrates New Fishing Piers with Ribbon Cutting Ceremony on Tuesday

Piggly Wiggly and Early Childhood Center Considered for East Side

This Week’s City Meetings

Obituary: Patricia “Pat” Bailey, 70, of Woodbury, MN

The Tactics of Writing a Horror Story Talk with Writer Chris Welch

Inviting Veterans & Active-Duty Military as 4th of July Parade Grand Marshals

State Sen. Mark Spreitzer Kicks Off Re-election, Qualifies for Ballot

City Announces Groundbreaking for Stonehaven Development on Bluff Road

The Library’s Annual Summer Reading Program is in Full Swing!