Basketball Results 2/22/20 – Women: No. 4 UW-Whitewater 65, UW-Stout 56 Men: UW-Stout 84, UW-Whitewater 82

Official Basketball Box Score
Wis.-Whitewater vs Wis.-Stout
02/22/20 3:00 pm at Menomonie, WI

--------------------------------------------------------------------------------
VISITORS: Wis.-Whitewater 23-2,13-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  5-7    0-0    0-0    1  6  7   2  10  0  0  1  0  22
40 Taylor, Johanna..... c  4-7    0-0    1-2    2  7  9   2   9  4  3  2  0  34
13 Raeder, Becky....... g  5-10   3-6    6-8    0  1  1   2  19  2  5  1  0  40
14 Schumacher, Rebekah. g  3-7    3-6    0-0    1  2  3   4   9  2  1  0  0  22
15 Kieres, Veronica.... g  2-7    0-2    0-0    0  2  2   2   4  3  1  0  1  25
03 Sto. Domingo, Yssa..    3-7    1-4    0-0    0  1  1   3   7  1  0  0  3  23
22 Green, Adriana......    1-3    1-3    0-0    0  1  1   0   3  0  0  0  0   9
25 Simmons, Erika......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Oomens, Courtney....    1-7    0-0    0-0    1  5  6   1   2  0  1  0  0  12
44 Belschner, Abby.....    0-2    0-0    2-2    1  0  1   0   2  1  0  1  0  11
   TEAM................                         1  5  6
   Totals..............   24-57   8-21   9-12   7 30 37  16  65 13 11  5  4 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 11-27 40.7%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  1-7  14.3%   Game: 38.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-8  75.0%   Game: 75.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Stout 15-10,6-8 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Emily Jacques....... f  1-5    1-2    0-0    3  5  8   0   3  0  1  0  0  32
41 Amber Fabeck........ c  3-15   1-6    0-0    4  4  8   3   7  0  1  0  1  24
04 Becky Fesenmaier.... g  1-4    0-1    1-2    3  1  4   0   3  1  0  0  0  20
11 Shannan Watkins..... g  7-20   1-2    5-6    1  6  7   3  20  1  2  0  2  37
14 Kelsey Kainz........ g  0-2    0-1    0-0    0  1  1   0   0  1  0  0  1   6
01 Liz Oswald..........    1-5    0-3    2-4    0  1  1   0   4  1  1  0  1  23
02 Lindsey Johnson.....    1-5    1-1    0-2    5  2  7   0   3  1  0  0  1  16
10 Haylee Yaeger.......    2-2    0-0    0-0    2  0  2   1   4  0  1  0  0   9
20 Lizzy Olsem.........    3-6    0-0    0-0    0  1  1   2   6  0  2  0  0  15
21 Katie Christopherson    2-10   0-4    2-2    1  3  4   5   6  2  1  0  1  18
22 Alexa Neilitz.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         7  4 11             4
   Totals..............   21-74   4-20  10-16  26 28 54  14  56  7 13  0  7 200

TOTAL FG% 1st Half:  9-39 23.1%   2nd Half: 12-35 34.3%   Game: 28.4%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-11 18.2%   Game: 20.0%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  5-6  83.3%   Game: 62.5%    3


--------------------------------------------------------------------------------
Officials: Todd Armstrong,Tim Widiker,MJ Wagenson
Technical fouls: Wis.-Whitewater-None. Wis.-Stout-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Whitewater...............   14   22   12   17  -   65
Wis.-Stout....................   13   12   14   17  -   56
2019-20 Women's Basketball. Round: 0. Wis.-Stout vs Wis.-Whitewater. Played at
Official Basketball Box Score
Wis.-Stout vs Wis.-Whitewater
02/22/20 3:00 pm at Whitewater, WI

--------------------------------------------------------------------------------
VISITORS: Wis.-Stout 6-19,2-12 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 TYreese Alexander... f  6-11   0-0    3-4    5  5 10   0  15  0  0  1  0  37
05 Jon Ciriacks........ f  4-10   1-4    4-4    1  5  6   5  13  3  3  1  0  24
04 Luke Geiger......... g  7-17   4-10   8-8    1  7  8   0  26  4  3  0  1  39
10 Josh Mericle........ g  3-5    0-1    3-4    0  3  3   2   9  4  1  0  2  30
23 Cliff McCray........ g  5-9    3-5    0-0    1  1  2   4  13  2  0  0  2  18
00 Jake Horton.........    0-2    0-1    1-2    1  2  3   0   1  0  0  0  0  10
01 Kyle  Jackson.......    0-2    0-1    0-0    0  2  2   1   0  1  3  0  0   8
12 Preston Briggs......    0-0    0-0    0-0    1  0  1   0   0  1  1  0  0   4
20 Marcus Hill.........    1-4    0-1    0-0    1  3  4   3   2  0  2  0  0  15
24 Kaden Koski.........    2-5    1-4    0-0    0  1  1   3   5  0  1  0  0  13
44 Brady Booth.........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
   TEAM................                         2  3  5             1
   Totals..............   28-65   9-27  19-22  13 33 46  18  84 15 16  2  5 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 15-36 41.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  4-14 28.6%   Game: 33.3%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half:  8-9  88.9%   Game: 86.4%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Whitewater 7-18,2-12 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Hunt, Breontae...... f  2-7    0-4    2-2    0  4  4   3   6  2  1  0  0  28
25 Jensen, Riley....... c  2-5    0-0    1-2    4  4  8   3   5  1  1  1  0  19
10 Spicer Jr., Ricky... g  1-1    0-0    3-4    0  1  1   1   5  2  1  0  0  25
21 Gates, Austin....... g  2-6    2-4    1-2    2  3  5   4   7  1  2  2  2  35
23 Ards, Equan......... g 21-38   4-9    3-7    4  5  9   1  49  1  0  0  0  34
11 Conaghan, Brian.....    0-1    0-1    0-0    0  1  1   3   0  1  1  0  0  12
24 Brahm, Jack.........    1-2    0-0    0-0    2  2  4   1   2  1  0  0  0   9
33 Chislom, Trevon.....    3-10   0-2    2-5    1  2  3   1   8  1  2  1  0  22
34 Martinez, Rocky.....    0-3    0-2    0-0    0  2  2   0   0  1  0  0  1  15
35 Grintjes, David.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
   TEAM................                            2  2
   Totals..............   32-73   6-22  12-22  13 26 39  18  82 11  9  4  3 200

TOTAL FG% 1st Half: 18-41 43.9%   2nd Half: 14-32 43.8%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  1-7  14.3%   Game: 27.3%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  7-14 50.0%   Game: 54.5%    4


--------------------------------------------------------------------------------
Officials:
Technical fouls: Wis.-Stout-TEAM. Wis.-Whitewater-Hunt, Breontae.
Attendance: 608
Score by Periods                1st  2nd   Total
Wis.-Stout....................   42   42  -   84
Wis.-Whitewater...............   46   36  -   82
2019-20 Men's Basketball. Round: 0. Wis.-Stout vs Wis.-Whitewater. Played at W
Share This
Posted in ,