Scholarship Night for the Class of 2024 took place on Wednesday, May 29 in the Whitewater High School auditorium. 220 local & area scholarships worth close to $250,000 were presented to sixty seniors. Photos courtesy of Tom Ganser.

















| FIRST NAME | LAST NAME | SCHOLARSHIP NAME | AMOUNT |
| Danielle | DePorter | American Legion Al & Doris Kolmos | $1,000 |
| Ethan | Dugan | American Legion Al & Doris Kolmos | $1,000 |
| Leah | Newmann | American Legion Al & Doris Kolmos | $1,000 |
| Mari | Rocha | American Legion Al & Doris Kolmos | $1,000 |
| Brooke | Mason | Badger Chordhawks Vocal Scholarship | $1,000 |
| Ethan | Dugan | Tom Baird Memorial | $1,000 |
| Sophia | Garcia | Tom Baird Memorial | $1,000 |
| Emerson | Ellenwood | Class of 1965 & Wink Jung Memorial | $1,000 |
| Michelle | Abarca | The Coburn Family | $10,000 ($2,500 /4 Years) |
| Andrea | Alcala | ME Converse Public Speaking Memorial | $1,000 |
| Lauren | Buehler | James Crummey Memorial | $1,000 |
| Alexsandra | Cansino-Pena | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Christopher | Cortes | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Jeffrey | Dean | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Michael | Fuoco | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Mia | Islas | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Avery | Janovec | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Payton | Lyon | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Brianne | Ophime | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Joseph | Ophime | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Johan | Perez | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Natalie | Pett | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Yovanni | Rojas-Reyes | D.L.K. Enterprises Whippet to Warhawk | $750 |
| David | Rubio | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Meg | Roselle | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Jared | Apgar | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Ethan | Barels | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Kayla | Mikos | Malcolm C. Davison Music | $250 |
| Andrea | Alcala | Arnold & Clara Dierfeld | $500 |
| Aidyn | Amundson | Arnold & Clara Dierfeld | $1,775 |
| Silas | Baker | Arnold & Clara Dierfeld | $1,775 |
| Ghati | Binagi | Arnold & Clara Dierfeld | $1,500 |
| Alex | Cansino-Pena | Arnold & Clara Dierfeld | $500 |
| Myialynn | Cobbs | Arnold & Clara Dierfeld | $500 |
| Noah | Coleman | Arnold & Clara Dierfeld | $500 |
| Christopher | Cortes | Arnold & Clara Dierfeld | $1,000 |
| Ethan | Dugan | Arnold & Clara Dierfeld | $500 |
| Jazmin | Falcon | Arnold & Clara Dierfeld | $1,500 |
| Sophia | Garcia | Arnold & Clara Dierfeld | $1,000 |
| Ivan | Gonzalez | Arnold & Clara Dierfeld | $500 |
| Mia | Islas | Arnold & Clara Dierfeld | $500 |
| Perland | Kelam | Arnold & Clara Dierfeld | $1,500 |
| Emmanuella | Mbifi | Arnold & Clara Dierfeld | $1,250 |
| Joseph | Ophime | Arnold & Clara Dierfeld | $1,000 |
| Johan | Perez | Arnold & Clara Dierfeld | $1,500 |
| Mari | Rocha | Arnold & Clara Dierfeld | $1,000 |
| Eloise | Rohloff | Arnold & Clara Dierfeld | $500 |
| Yovanni | Rojas-Reyes | Arnold & Clara Dierfeld | $500 |
| Jayden | Sontag | Arnold & Clara Dierfeld | $1,500 |
| Cerenitie | Taylor | Arnold & Clara Dierfeld | $500 |
| Vanesa | Wence | Arnold & Clara Dierfeld | $1,500 |
| Emerson | Ellenwood | District Leadership Team | $500 |
| Jesus | Barajas | Dream Big | $500 |
| Katie | Gillette | John & Joyce Duffin Memorial | $500 |
| Kayla | Mikos | Engineered Plastics Company | $12,000 $3,000/4 Years |
| Xander | Jochims | FFA Alumni Entrepreneurship Grant | |
| Sterling | Truesdale | FFA Alumni Entrepreneurship Grant | |
| Katie | Gillette | FFA Alumni & FFA | |
| Eloise | Rohloff | FFA Alumni & FFA | |
| Brooke | Mason | Diane Flood Public School Arts Enrichment | $500 |
| Eloise | Rohloff | Foremost Farms Scholarship | $3,000 |
| Michelle | Abarca | Fort Community Credit Union Scholarship | $2,000 |
| Andrea | Alcala | Fort Health Care Hulstein Scholarship | $1,000 |
| Ethan | Barels | Frawley Oil Company | $1,000 |
| Aidyn | Amundson | Freiermuth Key to Business | $1,000 |
| Ivan | Gonzalez | Freiermuth Working To Success | $1,000 |
| Jared | Apgar | Future Business Leaders of America (FBLA) | $100 |
| Ghati | Binagi | Future Business Leaders of America (FBLA) | $200 |
| Mia | Islas | Future Business Leaders of America (FBLA) | $200 |
| Alex | Meyer | Future Business Leaders of America (FBLA) | $200 |
| Danielle | DePorter | Gateway President’s Opportunity | $500 |
| Danielle | DePorter | Gateway Promise | up to $10,500 over 6 semesters at Gateway |
| Xander | Jochims | Gateway Promise | up to $10,500 over 6 semesters at Gateway |
| Brooke | Mason | The Gittrich Family Leadership Scholarship | $1,250 |
| Danielle | DePorter | Rosemary Roe Goeglein Memorial | $1,750 |
| Owen | Hicks | Hawkbowl Scholarship | $250 |
| Aidyn | Amundson | Burton H. Heldt Memorial | $750 |
| Marina | Linos | Burton H. Heldt Memorial | $750 |
| Mayte | Navejas | Burton H. Heldt Memorial | $750 |
| Johan | Perez | Burton H. Heldt Memorial | $750 |
| Cosette | Wildermuth-Breitzman | Burton H. Heldt Memorial | $750 |
| Elizabeth | Ngabo | Michael Hoffman Memorial Music | $500 |
| Katie | Gillette | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Odair | Porras | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Cerenitie | Taylor | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Ivan | Gonzalez | Alvin Wutti H.O.P.E. Memorial | $300 |
| Ethan | Barels | Kachel Family Maury Greene Business | $2,500 |
| Christopher | Cortes | Kachel Family Science | $2,500 |
| Owen | Hicks | Joe Ketterhagen Memorial Auto Mechanics | $500 |
| Silas | Baker | Kikkoman Foods, Inc. Endowed | $500 |
| Odair | Porras | Kikkoman Foods, Inc. Endowed | $500 |
| Cerenitie | Taylor | Kikkoman Foods, Inc. Endowed | $500 |
| Vanesa | Wence | Kikkoman Foods, Inc. Endowed | $500 |
| Aidyn | Amundson | Kikkoman Foods, Inc. Endowed | $1,000 |
| Noah | Coleman | Kikkoman Foods, Inc. Endowed | $1,000 |
| Aidyn | Amundson | Treyton Kilar Memorial | $500 |
| Nathan | Black | Treyton Kilar Memorial | $500 |
| Lauren | Buehler | Treyton Kilar Memorial | $500 |
| Myialynn | Cobbs | Treyton Kilar Memorial | $500 |
| Danielle | DePorter | Treyton Kilar Memorial | $500 |
| Ivan | Gonzalez | Treyton Kilar Memorial | $500 |
| Owen | Hicks | Treyton Kilar Memorial | $500 |
| Emilia | Houwers | Treyton Kilar Memorial | $500 |
| Leah | Newmann | Treyton Kilar Memorial | $500 |
| Meg | Roselle | Treyton Kilar Memorial | $500 |
| Mackenzie | Schimming | Treyton Kilar Memorial | $500 |
| Emerson | Ellenwood | Kindness Matters | $250 |
| Joseph | Ophime | Irene Krueger Memorial | $1,096 |
| Brooke | Mason | Anne & Lane Kuske Drama | $2,000 |
| Danielle | DePorter | Lakeview PTA Alumni | $1,000 |
| Myialynn | Cobbs | Lincoln Elementary School | $500 |
| Christopher | Cortes | Lincoln Elementary School | $500 |
| Mayte | Navejas | Lincoln Elementary School | $500 |
| Emilia | Houwers | Tim Ryan Memorial Scholarship | $500 |
| Michelle | Abarca | Lions Club | $500 |
| Andrea | Alcala | Lions Club | $500 |
| Brooke | Mason | Lions Club | $500 |
| Alexandra | Meyer | Lions Club | $500 |
| Eloise | Rohloff | Lions Club | $500 |
| Ethan | Dugan | Randy Lyon Memorial | $500 |
| Gabriella | Kubicz | Kathryn Mayer Memorial | $1,000 |
| Eloise | Rohloff | Millard Community Covenant Church Scholarship | $500 |
| Jesus | Barajas | F. L. Moksnes Memorial | $1,000 |
| Alexsandra | Cansino-Pena | F. L. Moksnes Memorial | $1,000 |
| Owen | Hicks | Rick Nelson Memorial Skilled Trades Scholarship | $1,500 |
| Elizabeth | Ngabo | Jean Broman Olson Art | $1,600 $400 /4 Years |
| Ethan | Dugan | Elizabeth Parenteau Spirit of Service Award | $1,000 |
| Yovanni | Rojas-Reyes | Bernie Partoll Memorial | $500 |
| Nate | Black | Melissa Patrick Memorial | $500 |
| Danielle | DePorter | Clara Bray Reddy Memorial | $500 |
| Perland | Kelam | Saint John’s Masonic Lodge #57 | $600 |
| Jayden | Sontag | Saint John’s Masonic Lodge #57 | $600 |
| Ivan | Gonzalez | Schenck Process LLC | $500 |
| Danielle | DePorter | Dirk Seibold Cross Country & Track | $1,000 |
| Danielle | DePorter | Semper Running Foundation | $1,000 |
| Katie | Gillette | Jamie Sendt Memorial | $750 |
| Gabriella | Kubicz | Seniors Supporting Seniors Education Scholarship | $500 |
| Elizabeth | Ngabo | Sam & Anne Soffa | $13,000 In Equal Payments/4 Yrs |
| Brianna | Ophime | Sam & Anne Soffa | $13,000 In Equal Payments/4 Yrs |
| Mayte | Navejas | Jim Stewart Memorial | $1,000 |
| Emilia | Houwers | Linda Stimpson Memorial | $500 |
| Eloise | Rohloff | Raymond O. Storck Family | $750 /Yr up to four years |
| Ethan | Dugan | Terra Staffing Services | $500 |
| Emerson | Ellenwood | TIMSHEL | $300 |
| Mia | Islas | John Tincher Memorial | $408 |
| Lauren | Rollette | Uglow Family | $1,000 |
| Brooke | Mason | David F. Veith Memorial | $2,500 |
| Leah | Newmann | Veterans of Foreign Wars (VFW) | $750 |
| Meg | Roselle | Vietman Veterans’ Scholarship | $300 |
| Owen | Hicks | Jefferson Association Youth Scholarship | $500 |
| Brooke | Mason | Walworth County Arts Council | $2,000 |
| Danielle | DePorter | Walworth County Deputy Sheriff’s Association | $500 |
| Eloise | Rohloff | Walworth County Farm Bureau | $500 |
| Jesus | Barajas | Washington PATT | $500 |
| Ivan | Gonzalez | Anthony J. Weiler Memorial | $1,500 |
| Odair | Porras | Anthony J. Weiler Memorial | $1,500 |
| Lauren | Buehler | Anthony J. Weiler Memorial | $1,000 |
| Danielle | DePorter | Anthony J. Weiler Memorial | $1,000 |
| Emerson | Ellenwood | Whippet Booster Club | $500 |
| Lauren | Buehler | Whippet Booster Club | $500 |
| Myialynn | Cobbs | Whippet Booster Club | $500 |
| Emmanuel | Mbifi | Whippet Booster Club | $500 |
| Emmanuella | Mbifi | Whippet Booster Club | $500 |
| Ivan | Gonzalez | Whippet Booster Club | $500 |
| Brooke | Mason | Whitewater Community Foundation | $3,000 $1,500 /Semester |
| Andrea | Alcala | Whitewater Community Foundation Founders’ | $500 |
| Mackenzie | Schimming | Whitewater Education Association (WEA) | $800 $200 /4 Years |
| Brianna | Ophime | Whitewater Federation of Women’s Clubs | $500 |
| Brooke | Mason | Whitewater HS Music Parents – Roxa Pritchett Music | $1,000 |
| Andrea | Alcala | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emmanuel | Mbifi | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emmanuella | Mbifi | Whitewater Kiwanis Breakfast Club | $1,200 |
| Cosette | Wildermuth-Breitzman | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emilia | Houwers | Whitewater Professional Police Association | $1,000 |
| Quincy | Boudreau | Whitewater Rotary Club | $1,000 |
| Noah | Coleman | Whitewater Rotary Club | $1,000 |
| Johan | Perez | Whitewater Rotary Club Business | $1,000 |
| Michelle | Abarca | Whitewater HS Alumni Association | $1,500 |
| Andrea | Alcala | Whitewater HS Alumni Association | $500 |
| Aidyn | Amundson | Whitewater HS Alumni Association | $500 |
| Jesus | Barajas | Whitewater HS Alumni Association | $500 |
| Ethan | Barels | Whitewater HS Alumni Association | $500 |
| Ghati | Binagi | Whitewater HS Alumni Association | $500 |
| Nathan | Black | Whitewater HS Alumni Association | $500 |
| Lauren | Buehler | Whitewater HS Alumni Association | $500 |
| Alexsandra | Cansino-Pena | Whitewater HS Alumni Association | $500 |
| Myialynn | Cobbs | Whitewater HS Alumni Association | $500 |
| Christopher | Cortes | Whitewater HS Alumni Association | $500 |
| Danielle | DePorter | Whitewater HS Alumni Association | $1,500 |
| Ethan | Dugan | Whitewater HS Alumni Association | $500 |
| Emerson | Ellenwood | Whitewater HS Alumni Association | $500 |
| Jazmin | Falcon | Whitewater HS Alumni Association | $500 |
| Sophia | Garcia | Whitewater HS Alumni Association | $500 |
| Katie | Gillette | Whitewater HS Alumni Association | $1,500 |
| Emilia | Houwers | Whitewater HS Alumni Association | $500 |
| Gabriella | Kubicz | Whitewater HS Alumni Association | $500 |
| Marina | Linos | Whitewater HS Alumni Association | $500 |
| Brooke | Mason | Whitewater HS Alumni Association | $500 |
| Emmanuel | Mbifi | Whitewater HS Alumni Association | $500 |
| Emmannuella | Mbifi | Whitewater HS Alumni Association | $500 |
| Alexandra | Meyer | Whitewater HS Alumni Association | $500 |
| Kayla | Mikos | Whitewater HS Alumni Association | $500 |
| Mayte | Navejas | Whitewater HS Alumni Association | $500 |
| Leah | Newmann | Whitewater HS Alumni Association | $500 |
| Brianna | Ophime | Whitewater HS Alumni Association | $500 |
| Joey | Ophime | Whitewater HS Alumni Association | $500 |
| Odair | Porras | Whitewater HS Alumni Association | $1,500 |
| Mari | Rocha | Whitewater HS Alumni Association | $500 |
| Eloise | Rohlofff | Whitewater HS Alumni Association | $500 |
| Yovanni | Rojas-Reyes | Whitewater HS Alumni Association | $500 |
| Lauren | Rollette | Whitewater HS Alumni Association | $500 |
| Meg | Roselle | Whitewater HS Alumni Association | $500 |
| Mackenzie | Schimming | Whitewater HS Alumni Association | $500 |
| Cosette | Wildermuth-Breitzman | Whitewater HS Alumni Association | $500 |
| Emilia | Houwers | Whitewater HS Faculty & Staff | $600 |
| Marina | Linos | Whitewater HS Faculty & Staff | $600 |
| Andrea | Alcala | Whitewater HS National Honor Society | $100 |
| Aidyn | Amundson | Whitewater HS National Honor Society | $400 |
| Danielle | DePorter | Whitewater HS National Honor Society | $100 |
| Emerson | Ellenwood | Whitewater HS National Honor Society | $400 |
| Kayla | Mikos | Whitewater HS National Honor Society | $100 |
| Kayla | Mikos | Whitewater HS National Honor Society (American Red Cross) | $250 |
| Alexsa | Cansino-Pena | WHS Pride Scholarship | $500 |
| Kayla | Mikos | WHS Pride Scholarship | $500 |
| Xander | Jochims | Whitewater HS Technology & Engineering | $500 |
| Aidyn | Amundson | Wisconsin Academic Excellence Awards | $9,000 $2,250 /4 Years |
| Danielle | DePorter | Wisconsin Academic Excellence Awards | $9,000 $2,250 /4 Years |
| Nataly | Benes | Wisconsin Technical Excellence Award | $6,750 $2,250 /3 Years |
| Owen | Hicks | Wisconsin Technical Excellence Award | $6,750 $2,250 /3 Years |





