• Cole Kinsman_1196
  • Carmen Kraayvanger_1163
  • Autumn Lesar_1060
  • Dylan Pease_5393
  • Catherine Yang_0107
  • Sashi Popke_1298
  • Young Liang_0429
  • Malia Smith_0527
  • Tommy Cushman_6921
  • Jacee Johnson_0606
  • IMG_0428
  • Brooke Trewyn_0457
  • Cole Kinson_0201
  • Daniel Fuller_0244
  • Joe Gmur_0841
  • James Dedrick_0134
  • Brooke Trewyn_2683
  • Andre Brown_0443
  • BB12JAN2018RobertoNavejas400
  • Cole Kinsman_1196
  • Carmen Kraayvanger_1163
  • Autumn Lesar_1060
  • Dylan Pease_5393
  • Catherine Yang_0107
  • Sashi Popke_1298
  • Young Liang_0429
  • Malia Smith_0527
  • Tommy Cushman_6921
  • Jacee Johnson_0606
  • IMG_0428
  • Brooke Trewyn_0457
  • Cole Kinson_0201
  • Daniel Fuller_0244
  • Joe Gmur_0841
  • James Dedrick_0134
  • Brooke Trewyn_2683
  • Andre Brown_0443
  • BB12JAN2018RobertoNavejas400

WHITEWATER WEATHER

UW-W Women’s Basketball Picks Up its 10th Straight Win; UW-W 67, Stevens Point 49

January 10, 2020

Official Basketball Box Score

Official Basketball Box Score
Wis.-Stevens Point vs Wis.-Whitewater
01/08/20 7:00 pm at

--------------------------------------------------------------------------------
VISITORS: Wis.-Stevens Point 6-7,1-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Bailee Collins...... f  6-12   0-3    1-2    2  2  4   2  13  1  2  0  0  23
42 Kellan Schmidt...... f  1-4    0-0    0-0    0  1  1   1   2  1  1  0  0  22
31 Carly Cerrato....... g  2-6    0-1    8-8    0  1  1   1  12  0  5  0  4  33
40 Taylor Greenheck.... g  3-8    1-2    2-4    0  5  5   2   9  0  2  0  2  35
44 Amber Baehman....... g  3-8    1-3    0-2    1  3  4   0   7  2  1  1  2  34
02 Sam Cappadora.......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   4
05 Jessica Slowik......    0-2    0-0    0-2    0  1  1   0   0  0  2  0  0   8
12 Jamie Pfeifer.......    1-4    1-1    1-2    2  3  5   3   4  1  3  0  0  17
32 Grace Myklebust.....    1-3    0-1    0-0    1  0  1   2   2  1  0  1  0  12
34 Erin Moran..........    0-0    0-0    0-2    0  2  2   0   0  0  1  0  0  12
   TEAM................                         4  7 11             2
   Totals..............   17-47   3-11  12-22  10 27 37  11  49  6 20  2  8 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  9-22 40.9%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-5  40.0%   Game: 27.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  9-18 50.0%   Game: 54.5%    5


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Whitewater 12-1,2-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  3-9    0-0    1-2    0  1  1   0   7  3  2  0  2  24
40 Taylor, Johanna..... c  9-10   0-0    0-1    2  3  5   2  18  2  3  3  0  22
13 Raeder, Becky....... g  3-10   3-8    2-2    5  3  8   1  11  4  3  0  2  37
14 Schumacher, Rebekah. g  1-4    1-2    2-2    0  0  0   4   5  0  0  0  0  14
15 Kieres, Veronica.... g  5-11   1-3    0-0    1  3  4   2  11  3  0  3  3  33
03 Sto. Domingo, Yssa..    1-5    0-4    0-0    0  2  2   3   2  3  1  0  1  26
10 Alexander, Lunden...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
12 Matthews, Jordan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Corcoran, Megan.....    1-4    0-1    0-0    1  1  2   2   2  0  0  0  0   7
21 Ketz, Kailey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Green, Adriana......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Johnson, Alexis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Simmons, Erika......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 Oomens, Courtney....    1-2    0-0    1-2    0  6  6   0   3  2  2  1  0  17
32 Baumgartner, Abi....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0  0+
34 Czarnecki, Kenni....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Belschner, Abby.....    4-7    0-0    0-1    2  3  5   0   8  0  1  1  1  15
   TEAM................                         1  2  3
   Totals..............   28-63   5-18   6-10  12 24 36  16  67 17 12  8 10 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 15-31 48.4%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-6  50.0%   Game: 60.0%   0,1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Wis.-Stevens Point-None. Wis.-Whitewater-None.
Attendance: 192
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Stevens Point............   13    7   22    7  -   49
Wis.-Whitewater...............   13   18   14   22  -   67
2019-20 Women's Basketball. Round: 0. Wis.-Stevens Point vs Wis.-Whitewater. P

‘Very driven, very motivated:’ UW-Whitewater football program excited for alum Jake Kumerow in NFL Playoffs

January 9, 2020

From WTMJ Radio: “It’s not easy making the jump from Division III football to the NFL, but Packers wide receiver and Wisconsin-Whitewater alumnus Jake Kumerow is doing just that.”

“Kumerow’s success on the pro level isn’t lost on the program he helped lead to two national championships.”

“A lot of times people think when they go to Division III well [the NFL] is not going to be a chance anymore,” said Kevin Bullis, current head football coach at Wisconsin-Whitewater. “Jake never let that even be a thought in his head.”

For the complete story from WTMJ, click here.

WHS Gymnastics First Dual Meet; Parents Night!

January 9, 2020
Halee Peters

The Whitewater High School Gymnastics Team had their first dual meet of the season on Tuesday, January 7th against Jefferson at Whitewater High School. The gymnasts had many individual improvements placing some individuals in the top three varsity spots. The highlights of the dual meet included Halee Peters placing third in the Vault scoring a 7.95, third on the Balance Beam scoring a 7.3, second in the Uneven Bars scoring a season high of 7.3, and second in the All-Around scoring a 29.75. Jenna Caldwell also had a successful meet placing third in the Uneven Bars scoring a 6.95 and scoring a season high and personal best on the Floor exercise with a 7.5. Anna Ejnik had a stellar Floor routine scoring a personal best of 8.05 placing her into second place. Maddy Donnelly scored a personal best on the floor exercise scoring a 6.35 along with Brenda Aguilar scoring a personal best on the Balance Beam with a 6.25. Caleigh Yang competed All-Around for the first time this season scoring a 24.30. For many of our JV competitors it was their first competition of the season and they all did incredibly well. Ashly Xochipa placed second in the Vault scoring a 6.6 and third on the Balance Beam. The JV team consisted of Brooke Bazeley and Julit Feit. Kaylee Fell who is our team manager kept track of all scores and was a great help at the meet. The next gymnastics invitational is on Saturday January 25th at Southwestern High School. Come on out and support your Whippet athletes!

Men’s Basketball on 1/4/20: UW-Eau Claire 66, UW-Whitewater 59

January 8, 2020

Official Basketball Box Score

Official Basketball Box Score
Wis.-Whitewater vs Wis.-Eau Claire
1/4/20 5:00 PM at Zorn Arena

--------------------------------------------------------------------------------
VISITORS: Wis.-Whitewater 5-7, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Kale, Bailey........ *  5-11   1-1    0-0    0  2  2   1  11  4  0  0  2  37
11 Conaghan, Brian..... *  1-3    0-2    0-0    0  1  1   3   2  0  1  0  1  14
23 Ards, Equan......... *  5-11   0-1    5-8    1  6  7   2  15  3  4  0  3  33
24 Brahm, Jack......... *  1-2    0-0    1-4    1  5  6   1   3  1  1  0  0  29
25 Jensen, Riley....... *  4-6    0-0    0-0    3  0  3   3   8  1  0  1  0  26
03 Burks, James........    5-6    0-1    1-2    0  2  2   3  11  0  3  0  0  16
12 Fox, James..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
21 Gates, Austin.......    0-2    0-1    0-0    2  2  4   2   0  0  2  0  0  19
33 Chislom, Trevon.....    3-5    0-0    0-0    0  0  0   3   6  0  1  0  0   9
34 Martinez, Rocky.....    1-4    1-2    0-0    1  0  1   0   3  0  1  0  0  17
   Team................                         1  2  3             2
   Totals..............   25-50   2-8    7-14   9 20 29  18  59  9 15  1  6 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 15-25 60.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-2   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  0-3   0.0%   Game: 50.0%   0,3


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Eau Claire 10-2, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Spencer Page........ *  5-12   3-7    0-0    0  2  2   2  13  2  3  0  1  36
20 Cole Rabedeaux...... * 10-14   1-2    2-4    0  1  1   4  23  4  2  0  2  30
22 Blake Wacholz....... *  0-0    0-0    3-4    0  3  3   0   3  2  2  1  1  32
23 Cam Kuepers......... *  2-6    1-1    3-4    1  1  2   4   8  0  2  0  1  32
24 Carter Brooks....... *  4-6    1-3    2-2    0  4  4   1  11  2  1  1  0  30
05 Clay Kujawa.........    2-2    0-0    1-2    0  3  3   1   5  0  0  0  0  13
30 Adam Link...........    0-2    0-2    0-0    0  2  2   2   0  0  0  0  0  10
34 Luke Reader.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   8
40 Brock Voigt.........    1-1    0-0    1-2    0  4  4   2   3  1  0  1  0   7
50 Luke Pannier........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   Team................                         1  1  2             1
   Totals..............   24-43   6-15  12-18   2 21 23  17  66 11 11  3  5 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 15-21 71.4%   Game: 55.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  4-7  57.1%   Game: 40.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  7-10 70.0%   Game: 66.7%   0,2


--------------------------------------------------------------------------------
Officials: Jeff Lewis, Thaddeaus Hillard, Tom Turkes
Technical fouls: Wis.-Whitewater-None. Wis.-Eau Claire-None.
Attendance: 742
Score by Periods                1st  2nd   Total
Wis.-Whitewater...............   29   30  -   59
Wis.-Eau Claire...............   25   41  -   66

Upcoming Events

Submit Event. Click here to cancel.