By Lynn Binnie
Whitewater Banner volunteer staff
whitewaterbanner@gmail.com
December 1, 2020
- It’s not possible to precisely differentiate new cases at UW-W from those in the larger community, but last week there were 63 new positive test results in the Walworth County portion of the city, and during that period UW-W only reported 17. Presumably some of UW-W’s cases would have been reported in Jefferson County. Out of the tests reported in the Walworth County portion of the city in the past week, a concerning 41% were positive. Mandi Kolb, a 911 dispatcher, stated at the virtual WUSD board meeting on Nov. 23 that she is “taking call after call related to COVID-19.”
- The Walworth County portion of the city has three census tracts. Until December 1, all of those census tracts were in the initial, nonspecified reporting level of 0-4 deaths from COVID-19. Now, however, tract #04 has experienced a total of six deaths. From November 1 to December 1 the cumulative deaths in Walworth County have increased from 39 to 53.
- With a 7-day case incidence as of December 1 of 70.1, Walworth County’s positive cases have continued to moderate, from 86.3 in the past week. The county is still very deeply into the “very high risk” category (which begins at 25) under the Jefferson County model that Whitewater Unified School District (WUSD) is no longer using as guidance. Whitewater’s case incidence, 51.6, is still very high but has fallen considerably since UW-W went virtual. Meanwhile, Jefferson County is currently reporting a 7-day case incidence as of November 29 of 58, a considerable improvement from two weeks ago. The statewide case incidence is reported to be 103.2. (Case incidence = daily average new cases per 100,000 people.)
- Informed by new guidance from Walworth and Rock Counties, the WUSD board voted on November 23 to pause in-person instruction beginning Nov. 30. With rapidly rising cases in the area, the health departments reverted to Phase I in their COVID-19 guidance and expressed concern regarding the potential for additional spikes related to the upcoming holidays. The school district has now had four school closings since the gradual return to in-person school, with classes going virtual at Lakeview for 11/5-6, at the High School on 11/9, at Lincoln for 11/10-12, and at the High School for 11/20. Though the District Administrator indicated on November 23 that there is only evidence of one student having been infected at school, cases among students had risen considerably. Only two new cases among staff were identified during the short Thanksgiving week, and there were no new student cases. WUSD’s current data indicates that since September 1 there have been 57 positive cases among students and 19 staff members. In-person classes resumed fulltime for 4K – 5th grade on September 28; grades 6-12 began a hybrid model on October 12, and fulltime in-person classes resumed on November 2.
- UWWs current data shows that last week there were 15 students and 2 staff/others with positive PCR tests, a decline from the 47 students in the previous week. Many students had returned home, as in-person classes had ended the previous week. Positive results from the rapid antigen tests that are administered to asymptomatic and random volunteers had increased from 1.1% seven weeks ago to as high as 8.15%. Last week’s testing found only 2.9% positives.
- Two weeks ago the state introduced a new “critically high” COVID activity level. Per this state website, the state as a whole and all but seven counties now have “critically high” COVID activity levels. Jefferson, Rock, and Walworth counties are all at the critically high level. Per the state, “COVID-19 remains very contagious and most people in Wisconsin are still at risk of getting sick from the virus.”
DAILY CASE INCIDENCE PER 100,000 PEOPLE – WALWORTH COUNTY
End Date | New cases/14 days | Incidence | New cases/7 days | Incidence |
9/15 | 527 | 38.8 | 403 | 59.2 |
9/22 | 648 | 47.7 | 245 | 36 |
9/29 | 379 | 27.9 | 134 | 19.7 |
10/5 | 302 | 22.2 | 176 | 25.9 |
10/16 | 308 | 22.6 | 176 | 25.9 |
10/25 | 427 | 31.4 | 265 | 39.0 |
11/1 | 533 | 39.2 | 268 | 39.4 |
11/8 | 795 | 58.5 | 527 | 77.6 |
11/16 | 1218 | 89.6 | 628 | 92.4 |
11/24 | 1266 | 93.1 | 586 | 86.3 |
12/1 | 1063 | 78.2 | 477 | 70.1 |
DAILY CASE INCIDENCE PER 100,00 PEOPLE – CITY OF WHITEWATER (WALWORTH COUNTY PORTION)
End Date | New cases/14 days | Incidence | New cases/7 days | Incidence |
9/15 | 345 | 206.8 | 284 | 340.4 |
9/22 | 419 | 251.1 | 132 | 158.1 |
9/29 | 180 | 107.9 | 48 | 57.6 |
10/17 | 42 | 25.1 | 20 | 24.0 |
10/25 | 61 | 36.6 | 45 | 54.0 |
11/1 | 75 | 44.9 | 30 | 36.0 |
11/8 | 88 | 52.7 | 58 | 69.6 |
11/16 | 160 | 95.9 | 87 | 104.3 |
11/24 | 205 | 122.9 | 101 | 121.0 |
12/1 | 144 | 86.3 | 43 | 51.6 |
TEST POSITIVITY RESULTS – CITY OF WHITEWATER (WALWORTH COUNTY PORTION)
End Date | # Tests Reported – 14 days | # Positive | Positivity % | # Tests Reported – 7 days | #Positive | Positivity % |
8/22 | 216 | 27 | 12.5% | 103 | 6 | 5.8% |
8/29 | 240 | 19 | 7.9% | 128 | 13 | 9.2% |
9/7 | 421 | 77 | 18.3% | 274 | 60 | 21.9% |
9/20 | 958 | 404 | 42.2% | 571 | 204 | 35.7% |
9/29 | 663 | 180 | 27.1% | 236 | 48 | 20.3% |
10/17 | 175 | 42 | 24.0% | 80 | 20 | 25.0% |
10/25 | 310 | 61 | 19.7% | 140 | 45 | 32.1% |
11/1 | 266 | 75 | 28.2% | 126 | 30 | 23.8% |
11/8 | 297 | 88 | 29.6% | 171 | 58 | 33.4% |
11/16 | 413 | 160 | 38.7% | 234 | 87 | 37.2% |
11/24 | 443 | 205 | 46.3% | 182 | 101 | 55% |
12/1 | 287 | 144 | 50.2% | 105 | 43 | 41.0% |
TEST POSITIVITY RESULTS – WALWORTH COUNTY
End Date | # Tests Reported – 14 days | #Positive | Positivity % | # Tests Reported – 7 days | # Positive | Positivity % | % of Those with Positive Results Who Reported being Asymptomatic | Total Deaths |
8/22 | 2386 | 277 | 11.6% | 1071 | 112 | 10.5% | 11.4% | 25 |
8/29 | 1972 | 210 | 10.6% | 901 | 98 | 10.9% | 11.1% | 27 |
9/7 | 1953 | 228 | 11.7% | 986 | 129 | 13.1% | 10.9% | 32 |
9/22 | 2689 | 648 | 24.1% | 1249 | 245 | 19.6% | 9.7% | 34 |
9/29 | 2504 | 379 | 15.1% | 1255 | 134 | 10.7% | 9.75% | 35 |
10/5 | 2189 | 302 | 13.8% | 864 | 176 | 25.6% | 9.49% | 35 |
10/16 | 1803 | 308 | 14.6% | 1142 | 176 | 15.4% | 9.47% | 36 |
10/25 | 3304 | 427 | 12.9% | 1097 | 265 | 24.2% | 9.36% | 38 |
11/1 | 2289 | 533 | 23.3% | 1192 | 268 | 22.5% | 9.10% | 39 |
11/8 | 2748 | 795 | 28.9% | 1556 | 527 | 33.9% | 8.8% | 39 |
11/16 | 3465 | 1218 | 35.2% | 1824 | 628 | 34.4% | 7.84% | 43 |
11/24 | 3651 | 1266 | 34% | 1787 | 586 | 32.8% | 7.51% | 47 |
12/1 | 3081 | 1063 | 34.5% | 1294 | 477 | 36.9% | 7.47% | 53 |
WUSD is providing the following “COVID Tracking Data” on its website at this link.
COVID TRACKING DATA
On September 23, 2020 the WUSD School Board voted to suspend the utilization of a community level metric.
Below is the cumulative and current number of close contact, symptomatic, COVID positive staff and students.
0District COVID Tracking Data Sept 1 – November 30 (updated Dec. 1) | ||||
Cumulative | Nov. 30 | |||
STAFF | ||||
Close Contact Positive Person | 56 | 12 | ||
Showing Symptoms | 51 | 0 | ||
Tested COVID-Positive | 19 | 3 | ||
Total Quarantined Staff | 126 | |||
STUDENTS | Close Contact Positive Person | 347 | 68 | |
Showing Symptoms | 389 | 0 | ||
Tested COVID-Positive | 57 | 3 | ||
Total Quarantined Students | 793 | |||
Totals | Number of Positive COVID Cases | 76 | ||
Number of Days of School | 58 |
UWW has established the following dashboard which provides useful information. It is found at this link.
COVID-19 Dashboard
The COVID-19 pandemic is an ever-changing situation and the University of Wisconsin-Whitewater actively monitors and reviews a series of health, safety, and resource metrics to guide decision-making with regard to university operations. These metrics are considered in combination and consultation with recommendations and orders from the state and county health departments before any changes in operations are made.
Last Updated 11/30/2020 at 9:00 AM
COVID-19 cases reported to UW-Whitewater
New reports – Week of Nov. 15-21 | Previous week | Cumulative reports since March 2020 | |
Students | 15 | 47 | 663 |
Employees | 1 | 2 | 38 |
Other | 1 | 0 | 6 |
Unknown | 0 | 0 | 3 |
Dashboard is updated on business days with available data. Numbers include cases reported through university-coordinated testing, as well as those reported through the COVID-19 Hotline, which may include testing that occurred off-campus through other health clinics/providers. Student employees are counted in the student numbers. The “Other” category is defined as any positive cases reported to UW-Whitewater who are neither students nor employees and may include visitors to the university, contractors or vendors, or others who have been to the university in person. These numbers represent individuals who have had direct contact with the campuses. Individuals who are working or attending solely in a remote manner and not living in University Housing are not included.
Regional Metrics
University Health and Counseling Services (11/16-11/30) | Walworth County (11/14-11/27) | Rock County (11/11-11/24) | Jefferson County | Wisconsin (7-day average) | |
Percent Positive | 38% (100/264*) | 20.45% | 32.5% | 25.1% | 28.7% |
Time to complete contact tracing | 100% of contacts are initiated within 48 hours** | 29% of contacts are initiated within 48 hours | 33% of contacts are initiated within 48 hours | Not Available | N/A |
Healthcare system capacity level | No crisis management of care | 8% ICU beds available | Hospitals at a medium capacity level | Not Available | 15% Available (Based on Immediate Bed Availability) |
Total cases per 100,000 | n/a | 1262.0 (90.1 per day) | 1187.4 (84.8 per day) | 1455.0 (103.9/day) | 1445.3 (103.2) |
*UHCS percentage positive is based on PCR testing performed at the University Clinic site of students only. Case totals are represented by (Total Positives/Total PCR Tests)
**To avoid duplication, UHCS actively partners with Walworth, Rock, and Jefferson Health Departments. County Health Departments do tracing of positive cases and UHCS employees do tracing of contact cases.
Previous 7 days of PCR Tests Administered
PCR* Test Date | # of PCR Tests Administered |
11/19/20 | 14 |
11/20/20 | 21 |
11/23/20 | 22 |
11/24/20 | 3 |
11/25/20 | 10 |
11/26/20 | 0 |
11/27/20 | 8 |
*PCR testing is conducted on symptomatic individuals and individuals with positive Antigen testing results.
Total All PCR Tests | # of PCR Negative | # of PCR Positive | Percentage Positive |
1576 | 1120 | 518 | 31.6% |
3.2%Antigen* Test Date | # of Antigen Tests Administered | # of Antigen Negative Results | # of Antigen Positive Results | Percentage Positive |
11/18/20 | 269 | 257 | 12 | 4.5% |
11/19/20 | 270 | 260 | 10 | 3.7% |
11/20/20 | 258 | 253 | 5 | 1.9% |
11/23/20 | 299 | 290 | 9 | 3.0% |
11/24/20 | 159 | 158 | 1 | .6% |
11/25/20 | 121 | 118 | 3 | 2.5% |
11/26-27/20 | 0 | 0 | 0 | |
Weekly total | 1376 | 1336 | 40 | 2.9% |
Total All Antigen Tests | 7081 | 6781 | 288 | 4.1% |
*Antigen testing is conducted on asymptomatic and random volunteers.