By Lynn Binnie
Whitewater Banner volunteer staff
whitewaterbanner@gmail.com
November 16, 2020
- With a 7-day case incidence as of November 8 of 92.4, Walworth County’s positive cases have continued their climb, from 77.6 in the past week. The county is very deeply into the “very high risk” category (which begins at 25) under the Jefferson County model that Whitewater Unified School District (WUSD) is no longer using as guidance. Whitewater’s case incidence, 104.3, is even higher than Walworth County’s. Meanwhile, Jefferson County is currently reporting a 7-day case incidence as of November 14 of 95. The statewide case incidence is reported to be 93.6. (Case incidence = daily average new cases per 100,000 people.)
- The school district has now had three school closings since the gradual return to in-person school, with classes going virtual at Lakeview for 11/5-6, at the High School on 11/9, and at Lincoln for 11/10-12. The 24 new staff/student cases in the district for the week more than equalled the previous cumulative total of 21. WUSD’s current data indicates that since September 1 there have been 34 positive cases among students and 11 staff members, a change of 18 students and 6 staff members since our report of November 8. In-person classes resumed fulltime for 4K – 5th grade on September 28; grades 6-12 began a hybrid model on October 12, and fulltime in-person classes resumed on November 2.
- UWWs current data shows that last week there were 57 students and 6 staff/others with positive PCR tests, a decline from the 70 students in the previous week. In the initial four weeks of the semester there had been a total of 371 students and 15 others. In the past six weeks there have been 199 students and 21 others with positive PCR tests. Positive results from the rapid antigen tests that are administered to asymptomatic and random volunteers increased from 1.1% five weeks ago to 1.9% four weeks ago, 3.35% three weeks ago, to 8.15% two weeks ago. With an increase in testing, those results dropped last week to 5.85% positive.
- In the past week the state introduced a new “critically high” COVID activity level. Per this state website, the state as a whole and all but seven counties have “critically high” COVID activity levels. The remainder, including Walworth, are at the “very high” activity level. Per the state, “COVID-19 remains very contagious and most people in Wisconsin are still at risk of getting sick from the virus.”
- The majority of new positive cases in Whitewater still appear to be at UW-W; however, it is evident that there is ongoing community spread in the remainder of the community.
- Both Rock and Walworth Counties today indicated that the deterioration in their key indicators have resulted in recommendations to revert to Phase I in their COVID-19 phased guidance.
DAILY CASE INCIDENCE PER 100,000 PEOPLE – WALWORTH COUNTY
End Date | New cases/14 days | Incidence | New cases/7 days | Incidence |
9/15 | 527 | 38.8 | 403 | 59.2 |
9/22 | 648 | 47.7 | 245 | 36 |
9/29 | 379 | 27.9 | 134 | 19.7 |
10/5 | 302 | 22.2 | 176 | 25.9 |
10/16 | 308 | 22.6 | 176 | 25.9 |
10/25 | 427 | 31.4 | 265 | 39.0 |
11/1 | 533 | 39.2 | 268 | 39.4 |
11/8 | 795 | 58.5 | 527 | 77.6 |
11/16 | 1218 | 89.6 | 628 | 92.4 |
DAILY CASE INCIDENCE PER 100,00 PEOPLE – CITY OF WHITEWATER (WALWORTH COUNTY PORTION)
End Date | New cases/14 days | Incidence | New cases/7 days | Incidence |
9/15 | 345 | 206.8 | 284 | 340.4 |
9/22 | 419 | 251.1 | 132 | 158.1 |
9/29 | 180 | 107.9 | 48 | 57.6 |
10/17 | 42 | 25.1 | 20 | 24.0 |
10/25 | 61 | 36.6 | 45 | 54.0 |
11/1 | 75 | 44.9 | 30 | 36.0 |
11/8 | 88 | 52.7 | 58 | 69.6 |
11/16 | 160 | 95.9 | 87 | 104.3 |
TEST POSITIVITY RESULTS – CITY OF WHITEWATER (WALWORTH COUNTY PORTION)
End Date | # Tests Reported – 14 days | # Positive | Positivity % | # Tests Reported – 7 days | #Positive | Positivity % |
8/22 | 216 | 27 | 12.5% | 103 | 6 | 5.8% |
8/29 | 240 | 19 | 7.9% | 128 | 13 | 9.2% |
9/7 | 421 | 77 | 18.3% | 274 | 60 | 21.9% |
9/20 | 958 | 404 | 42.2% | 571 | 204 | 35.7% |
9/29 | 663 | 180 | 27.1% | 236 | 48 | 20.3% |
10/17 | 175 | 42 | 24.0% | 80 | 20 | 25.0% |
10/25 | 310 | 61 | 19.7% | 140 | 45 | 32.1% |
11/1 | 266 | 75 | 28.2% | 126 | 30 | 23.8% |
11/8 | 297 | 88 | 29.6% | 171 | 58 | 33.4% |
11/16 | 413 | 160 | 38.7% | 234 | 87 | 37.2% |
TEST POSITIVITY RESULTS – WALWORTH COUNTY
End Date | # Tests Reported – 14 days | #Positive | Positivity % | # Tests Reported – 7 days | # Positive | Positivity % | % of Those with Positive Results Who Reported being Asymptomatic | Total Deaths |
8/22 | 2386 | 277 | 11.6% | 1071 | 112 | 10.5% | 11.4% | 25 |
8/29 | 1972 | 210 | 10.6% | 901 | 98 | 10.9% | 11.1% | 27 |
9/7 | 1953 | 228 | 11.7% | 986 | 129 | 13.1% | 10.9% | 32 |
9/22 | 2689 | 648 | 24.1% | 1249 | 245 | 19.6% | 9.7% | 34 |
9/29 | 2504 | 379 | 15.1% | 1255 | 134 | 10.7% | 9.75% | 35 |
10/5 | 2189 | 302 | 13.8% | 864 | 176 | 25.6% | 9.49% | 35 |
10/16 | 1803 | 308 | 14.6% | 1142 | 176 | 15.4% | 9.47% | 36 |
10/25 | 3304 | 427 | 12.9% | 1097 | 265 | 24.2% | 9.36% | 38 |
11/1 | 2289 | 533 | 23.3% | 1192 | 268 | 22.5% | 9.10% | 39 |
11/8 | 2748 | 795 | 28.9% | 1556 | 527 | 33.9% | 8.8% | 39 |
11/16 | 3465 | 1218 | 35.2% | 1824 | 628 | 34.4% | 7.84% | 43 |
WUSD is providing the following “COVID Tracking Data” on its website at this link.
COVID TRACKING DATA
On September 23, 2020 the WUSD School Board voted to suspend the utilization of a community level metric.
Below is the cumulative and current number of close contact, symptomatic, COVID positive staff and students.
District COVID Tracking Data Sept 1 – November 9 (updated Nov. 10) | ||||
Cumulative | Nov. 9 | |||
STAFF | ||||
Close Contact Positive Person | 37 | 10 | ||
Showing Symptoms | 41 | 1 | ||
Tested COVID-Positive | 11 | 5 | ||
Total Quarantined Staff | 89 | |||
STUDENTS | Close Contact Positive Person | 225 | 105 | |
Showing Symptoms | 300 | 5 | ||
Tested COVID-Positive | 34 | 15 | ||
Total Quarantined Students | 559 | |||
Totals | Number of Positive COVID Cases | 45 | ||
Number of Days of School | 47 |
UWW has established the following dashboard which provides useful information. It is found at this link.
COVID-19 Dashboard
The COVID-19 pandemic is an ever-changing situation and the University of Wisconsin-Whitewater actively monitors and reviews a series of health, safety, and resource metrics to guide decision-making with regard to university operations. These metrics are considered in combination and consultation with recommendations and orders from the state and county health departments before any changes in operations are made.
Last Updated 11/16/2020 at 9:00 AM
COVID-19 cases reported to UW-Whitewater
New reports – Week of Nov. 8-14 | Previous week | Cumulative reports since March 2020 | |
Students | 57 | 73 | 607 |
Employees | 3 | 6 | 36 |
Other | 1 | 0 | 5 |
Unknown | 2 | 0 | 2 |
Dashboard is updated on business days with available data. Numbers include cases reported through university-coordinated testing, as well as those reported through the COVID-19 Hotline, which may include testing that occurred off-campus through other health clinics/providers. Student employees are counted in the student numbers. The “Other” category is defined as any positive cases reported to UW-Whitewater who are neither students nor employees and may include visitors to the university, contractors or vendors, or others who have been to the university in person. These numbers represent individuals who have had direct contact with the campuses. Individuals who are working or attending solely in a remote manner and not living in University Housing are not included.
Regional Metrics
University Health and Counseling Services (10/31-11/13) | Walworth County (10/28-11/10) | Rock County (10/28-11/10) | Jefferson County | Wisconsin (7-day average) | |
Percent Positive | 43% (166/390*) | 26.54% | 26.4% | 32% | 36.5% |
Time to complete contact tracing | 100% of contacts are initiated within 48 hours** | 79% of contacts are initiated within 48 hours | 49% of contacts are initiated within 48 hours | Not Available | N/A |
Healthcare system capacity level | No crisis management of care | 15% ICU beds available | Hospitals at a medium capacity level | Not Available | 14% Available (Based on Immediate Bed Availability) |
Total cases per 100,000 | n/a | 973.5 (69.5 per day) | 1136.9 (81.2 per day) | 1254.2 (89.6/day) | 1310.6 (93.6) |
*UHCS percentage positive is based on PCR testing performed at the University Clinic site of students only. Case totals are represented by (Total Positives/Total PCR Tests)
**To avoid duplication, UHCS actively partners with Walworth, Rock, and Jefferson Health Departments. County Health Departments do tracing of positive cases and UHCS employees do tracing of contact cases.
Previous 7 days of PCR Tests Administered
PCR* Test Date | # of PCR Tests Administered |
11/5/20 | 30 |
11/6/20 | 26 |
11/9/20 | 0 |
11/10/20 | 16 |
11/11/20 | 61 |
11/12/20 | 24 |
11/13/20 | 14 |
*PCR testing is conducted on symptomatic individuals and individuals with positive Antigen testing results.
Total All PCR Tests | # of PCR Negative | # of PCR Positive | Percentage Positive |
1404 | 1023 | 456 | 30.8% |
3.2%Antigen* Test Date | # of Antigen Tests Administered | # of Antigen Negative Results | # of Antigen Positive Results | Percentage Positive |
11/5/20 | 242 | 221 | 21 | 8.3% |
11/6/20 | 106 | 97 | 9 | 8.5% |
11/9/20 | 170 | 155 | 15 | 8.8% |
11/10/20 | 113 | 105 | 8 | 7.1% |
11/11/20 | 633 | 613 | 20 | 3.2% |
11/12/20 | 54 | 50 | 4 | 7.4% |
11/13/20 | 66 | 62 | 4 | 6.1% |
Weekly total | 1384 | 1303 | 81 | 5.85% |
Total All Antigen Tests | 5330 | 5090 | 233 | 4.4% |
*Antigen testing is conducted on asymptomatic and random volunteers.