Banner_Local_Sports_New

Today is Thursday, October 8, 2026

WHITEWATER WEATHER

No. 6 UW-W Women’s Basketball 66, No. 18 UW-La Crosse 52 (12th straight win for the Warhawks)

January 18, 2020
Official Basketball Box Score
Wis.-Whitewater vs UW-La Crosse
1/15/20 7:05 p.m. at La Crosse, Wis. (Mitchell Hall)

--------------------------------------------------------------------------------
VISITORS: Wis.-Whitewater 14-1, 4-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Raeder, Becky....... *  4-14   2-5    4-4    0  1  1   2  14  4  2  1  1  39
14 Schumacher, Rebekah. *  4-10   0-5    0-0    1  2  3   2   8  5  0  3  2  24
15 Kieres, Veronica.... *  1-5    0-1    0-0    1  4  5   3   2  1  4  0  0  31
33 Grundahl, Aleah..... *  2-7    0-0    0-2    2  6  8   2   4  3  3  1  0  20
40 Taylor, Johanna..... *  5-8    0-0    4-4    2  8 10   1  14  1  2  1  0  27
03 Sto. Domingo, Yssa..    2-3    1-2    3-4    0  4  4   3   8  1  2  0  3  27
30 Oomens, Courtney....    2-6    0-1    2-2    0  3  3   1   6  0  1  0  2  13
44 Belschner, Abby.....    5-8    0-0    0-0    1  7  8   0  10  0  0  1  0  19
   TEAM................                         1  2  3
   Totals..............   25-61   3-14  13-16   8 37 45  14  66 15 14  7  8 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 10-29 34.5%   Game: 41.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-7   0.0%   Game: 21.4%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  9-12 75.0%   Game: 81.3%    2


--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 11-4, 2-2 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Gamoke, Emma........ *  0-7    0-4    1-2    0  2  2   0   1  1  1  1  0  18
20 Craig, Dani......... *  8-20   2-8    0-0    1  4  5   1  18  2  3  1  1  36
24 Steiner, Kyah....... *  2-6    1-1    0-0    0  5  5   0   5  0  4  0  1  23
33 Higgins, Lexie...... *  1-2    0-0    0-0    1  3  4   3   2  0  2  1  0  21
35 Schoenenberger, D... *  4-11   2-4    2-2    6  3  9   2  12  2  2  0  2  32
05 Kramer, Ava.........    2-6    1-1    0-0    2  4  6   3   5  2  0  0  1  26
12 Jackoyo, Zeporah....    0-2    0-1    3-4    0  1  1   0   3  1  1  0  0   8
14 Coulthart, Carly....    0-4    0-4    0-0    2  2  4   3   0  3  1  2  1  15
25 Fitzgerald, Kat.....    3-11   0-2    0-0    1  2  3   1   6  0  1  1  0  21
   Team................                            3  3             1
   Totals..............   20-69   6-25   6-8   13 29 42  13  52 11 16  6  6 200

TOTAL FG% 1st Half:  9-33 27.3%   2nd Half: 11-36 30.6%   Game: 29.0%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  4-14 28.6%   Game: 24.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-4  75.0%   Game: 75.0%    1


--------------------------------------------------------------------------------
Officials: Jeremy Zacher, Jared Butson, James Harding
Technical fouls: Wis.-Whitewater-None. UW-La Crosse-None.
Attendance: 200
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Whitewater...............   17   20   10   19  -   66
UW-La Crosse..................   13   10   14   15  -   52
UW-W ranked 6th; UWL 18th on D3hoops.com...UW-W leads 19-15, goes on 13-3 run
UW-W leads by as many as 16 in the first half...UWL cuts lead to 57-49 w/ 3:35
left...UW-W scores next five points...UWL has not defeated UW-W at home since
2011...Taylor (UW-W) 14 points, 10 rebounds.

WHS Girls Basketball (55) vs. Jefferson (45) -1/9/20

January 11, 2020
Abby Grosinske made 12 points, as did Alyssa Schumacher
Kacie Carollo led all scorers with 20 including 11 of 12 from the free throw line. Photos courtesy of Peter Mischka

Early Deficit Sinks UW-W Men’s Basketball at Stevens Point

January 10, 2020

by Chris Lindeke, Asst. Athletic Director, Strategic Communications and Branding, UW-W

The University of Wisconsin-Whitewater men’s basketball team fell behind early and was unable to recover from the deficit Wednesday night, January 8 in a 68-54 defeat at UW-Stevens Point in a Wisconsin Intercollegiate Athletic Conference contest.

The Warhawks (5-8 overall, 0-2 WIAC) held the Pointers to 39.1 percent shooting in the second half but were unable to mount a comeback, drawing as close as nine in the period.

Sophomore guard Bailey Kale tallied 19 points, three rebounds, two assists and two steals to lead UW-Whitewater. Junior forward Equan Ards collected 12 points, three rebounds and three assists, senior forward Riley Jensen totaled seven points, five rebounds and four steals, and sophomore guard Jack Brahm compiled seven points and four rebounds.

The Pointers (10-3, 2-0) scored the first 10 points of the contest and led 19-1 through six minutes of action.

UW-Stevens Point grabbed its largest lead of the half at 30-11 with 5:44 on the clock before UW-Whitewater chipped away at its deficit, drawing to within 35-25 with 42 seconds remaining on a pair of free throws by Jensen. The Warhawks trailed 37-25 at halftime.

The Pointers’ advantage swelled to 15 by the 14:30 mark of the second half before four straight points by Ards brought UW-Whitewater to within 46-35 with 13:42 left.

UW-Stevens Point built its lead up to 16 one minute later, but Kale sparked a 7-0 run with five straight points and the deficit was down to nine with 10:28 on the clock.

UW-W drew to within nine again with 1:50 to play, but was unable to draw any closer.

The Warhawks play at home for the first time since Nov. 22 this Saturday against UW-River Falls. Tipoff is slated for 5 p.m. at Kachel Gymnasium.

UW-W Women’s Basketball Picks Up its 10th Straight Win; UW-W 67, Stevens Point 49

January 10, 2020

Official Basketball Box Score

Official Basketball Box Score
Wis.-Stevens Point vs Wis.-Whitewater
01/08/20 7:00 pm at

--------------------------------------------------------------------------------
VISITORS: Wis.-Stevens Point 6-7,1-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Bailee Collins...... f  6-12   0-3    1-2    2  2  4   2  13  1  2  0  0  23
42 Kellan Schmidt...... f  1-4    0-0    0-0    0  1  1   1   2  1  1  0  0  22
31 Carly Cerrato....... g  2-6    0-1    8-8    0  1  1   1  12  0  5  0  4  33
40 Taylor Greenheck.... g  3-8    1-2    2-4    0  5  5   2   9  0  2  0  2  35
44 Amber Baehman....... g  3-8    1-3    0-2    1  3  4   0   7  2  1  1  2  34
02 Sam Cappadora.......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   4
05 Jessica Slowik......    0-2    0-0    0-2    0  1  1   0   0  0  2  0  0   8
12 Jamie Pfeifer.......    1-4    1-1    1-2    2  3  5   3   4  1  3  0  0  17
32 Grace Myklebust.....    1-3    0-1    0-0    1  0  1   2   2  1  0  1  0  12
34 Erin Moran..........    0-0    0-0    0-2    0  2  2   0   0  0  1  0  0  12
   TEAM................                         4  7 11             2
   Totals..............   17-47   3-11  12-22  10 27 37  11  49  6 20  2  8 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  9-22 40.9%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-5  40.0%   Game: 27.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  9-18 50.0%   Game: 54.5%    5


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Whitewater 12-1,2-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  3-9    0-0    1-2    0  1  1   0   7  3  2  0  2  24
40 Taylor, Johanna..... c  9-10   0-0    0-1    2  3  5   2  18  2  3  3  0  22
13 Raeder, Becky....... g  3-10   3-8    2-2    5  3  8   1  11  4  3  0  2  37
14 Schumacher, Rebekah. g  1-4    1-2    2-2    0  0  0   4   5  0  0  0  0  14
15 Kieres, Veronica.... g  5-11   1-3    0-0    1  3  4   2  11  3  0  3  3  33
03 Sto. Domingo, Yssa..    1-5    0-4    0-0    0  2  2   3   2  3  1  0  1  26
10 Alexander, Lunden...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
12 Matthews, Jordan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Corcoran, Megan.....    1-4    0-1    0-0    1  1  2   2   2  0  0  0  0   7
21 Ketz, Kailey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Green, Adriana......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Johnson, Alexis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Simmons, Erika......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 Oomens, Courtney....    1-2    0-0    1-2    0  6  6   0   3  2  2  1  0  17
32 Baumgartner, Abi....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0  0+
34 Czarnecki, Kenni....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Belschner, Abby.....    4-7    0-0    0-1    2  3  5   0   8  0  1  1  1  15
   TEAM................                         1  2  3
   Totals..............   28-63   5-18   6-10  12 24 36  16  67 17 12  8 10 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 15-31 48.4%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-6  50.0%   Game: 60.0%   0,1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Wis.-Stevens Point-None. Wis.-Whitewater-None.
Attendance: 192
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Stevens Point............   13    7   22    7  -   49
Wis.-Whitewater...............   13   18   14   22  -   67
2019-20 Women's Basketball. Round: 0. Wis.-Stevens Point vs Wis.-Whitewater. P

Upcoming Events