To add an event, click here to go to the Community Calendar. Then, click on Submit Event.
Helpful Links
Search our Archives
To search our archives, enter a search term in the search box, then press enter to search.


Melanie Radzicki McManus, author of the memoir “Thousand-Miler: Adventures Hiking the Ice Age Trail,” will be at the Irvin L. Young Memorial Library to talk about her record-setting trek along the 1,100-mile Ice Age National Scenic Trail. She will also speak about the history of the National Scenic Trail system and how the Ice Age Trail came into being.
The presentation will be held on Tuesday, June 11 at 5:30 p.m. in the library’s Community Room located at 431 W. Center Street in Whitewater. The public is invited to attend this free event and no registration is required. For additional information, visit the library’s website at www.whitewaterlibrary.org or call 262-473-0530.
The UW-Whitewater Foundation Board of Directors is proud to announce the incoming four directors for the fiscal year 2025 term. Each elected director holds a wealth of experience, expertise, and a commitment to UW-Whitewater’s mission and values.
Incoming directors include:
– Fred Arndt (1970 graduate): Fred Arndt, recognized in 2022 as a Distinguished Alumnus for Professional Achievement by UW-Whitewater, brings more than 45 years of experience in executive leadership roles in Fortune 50 corporations and startup ventures to the board. Arndt is involved in various university initiatives and philanthropic endeavors and has endowed funds that provide scholarships and support tutorial services.
– Peter Glerum (1990 graduate): Peter Glerum brings over 30 years of experience in finance and alternative investments to the Board and its Investment Committee. As Partner and Chief Investment Strategist at Castlelake, a global alternative investment firm, Glerum is responsible for strategic partnership and fundraising efforts. He is also a member of the firm’s Investment Review Committee. His philanthropic and community engagement activities include educational initiatives and youth empowerment programs.
– Reginald “Reggie” Lawrence II (1990, 1992 graduate): Dr. Reginald L. Lawrence II brings more than 33 years of experience in K-12 public school education in his current role as superintendent of Harvey School District 152. With leadership roles in several educational organizations in Wisconsin and Illinois, Dr. Lawrence brings a wealth of expertise in academic administration and civic engagement.
– Lois Smith (1982 graduate): Dr. Lois J. Smith is a respected academic and leader in business education with a distinguished career at UW-Whitewater. Dr. Smith’s dedication to student development and her instrumental role in maintaining AACSB accreditation for the College of Business and Economics highlights a profound impact on the university community.
“We are thrilled to welcome these distinguished professionals as directors to the UW-Whitewater Foundation Board,” said Sandy Dunst, Board Chair. “Each individual brings a wealth of experience, a commitment to ‘give back,’ a passion for student achievement, and a dedication to high-quality educational experiences at UW-Whitewater. Their unique perspectives will enrich our discussions and decisions regarding our foundation’s mission.”
“I warmly welcome Fred Arndt, Peter Glerum, Dr. Reginald Lawrence II, and Dr. Lois Smith to the UW-Whitewater Foundation Board,” said Foundation Board President Katie Kuznacic. “Together, we look forward to driving long-term university support and shaping a bright future for our students, faculty, and community.”
About the UW-Whitewater Foundation, Founded in 1962
About Us
Our Vision: Our University transformed by donors wishing to fulfill aspirations and legacies.
Our Mission: Drive long-term University support through strategic engagement and impactful giving.
We Value: In service to alumni, friends, donors and community for the benefit of the University and its students, faculty, and programs…
Professionalism, Integrity and Trust – We promise the utmost professionalism, financial stewardship, and personal integrity to earn our stakeholders’ unconditional trust.
Leadership – We promise leadership by example via our own personal commitments and making a difference through our own volunteerism, work, and giving.
Results-Driven – We promise to define ambitious goals and expect to be accountable to them using our strengths with collaborative, purposeful and innovative actions.
Transparency – We promise to listen to understand, communicate clearly and openly and honestly advise those we serve.
Dignity and Respect – We promise to be inclusive and treat all with the utmost dignity and respect.
The University of Wisconsin-Green Bay has made public the names of undergraduate students receiving semester honors for spring 2024 semester academic achievement. Students who earn a 4.0 grade point average, which represents all “A” grades, receive highest honors. High honors go to students earning 3.99 to 3.75 grade point averages. Honors are given to students earning 3.74 to 3.50 grade point averages. All were full-time students in the fall/winter term, earning 12 or more credits of graded coursework. This list includes students attending all four UW-Green Bay campuses (Green Bay, Marinette, Manitowoc, Sheboygan).
Whitewater, WI
Quinn Stuczynski, Semester High Honors
The following student has been named to the 2024 spring semester dean’s list at St. Norbert College. A minimum 3.5 grade point average is required for academic eligibility.
About St. Norbert College
St. Norbert College celebrated its 125th anniversary during the 2023-24 academic year. SNC is known for its academic excellence, focus on international awareness, and leadership and service opportunities.
Founded in 1898, St. Norbert College provides an education that is academically, personally and spiritually challenging. U.S. News & World Report’s guide to “America’s Best Colleges” ranks St. Norbert College among the top liberal arts colleges in the nation. The Princeton Review lists St. Norbert as one of the Best Midwestern Colleges, and the college has been named to the President’s Higher Education Community Service Honor Roll with distinction.
Whitewater, WI
Lauren Francl
The University of Wisconsin-Madison has recognized students named to the Dean’s List for the spring semester of the 2023-2024 academic year.
Students who achieve at a high level academically are recognized by the dean at the close of each semester. To be eligible for the Dean’s List, students must complete a minimum of 12 graded degree credits in that semester. Each university school or college sets its own GPA requirements for students to be eligible to receive the distinction.
Whitewater, WI
Arno Crowley, Col of Agricultural & Life Sci, Dean’s List
Colin Dugan, Col of Agricultural & Life Sci, Dean’s List
Reid Gunnink, School of Business, Dean’s List
CC Liang, College of Letters and Science, Dean’s List
Mohamed Mohamed, School of Pharmacy, Honor Roll
Anna Riemer, School of Pharmacy, High Honor Roll
Kaden Tourdot, College of Letters and Science, Dean’s List
“My Big Fat Greek Wedding 3”
Tuesday, June 11, 1 pm
(Comedy/Romance/Travel)
Rated PG-13; 1 hour, 32 minutes (2023)
After the passing of their family’s patriarch, Tuola (Nia Vardalos) attempts to locate her father’s childhood friends in Greece for a Big Fat Family Reunion! Family, fun and beautiful locales! Also stars John Corbett, Lainie Kazan, Andrea Martin and John Constantine.
Seniors in the Park is located in Starin Park, 504 W. Starin Road. Although there is no charge to attend, regular participants are encouraged to join Seniors in the Park. The annual fee for residents of the Whitewater Unified School District is $10 and non-residents is $15. The funds support about half of the cost of our front desk staff person for 15 hours per week. The rest comes our of our fundraising monies. If you cannot afford the fee, we have a fund that will cover it for you. Fees are accepted at the Starin Park Community Building or online at https://schedulesplus.com/wwtr/kiosk/
Scholarship Night for the Class of 2024 took place on Wednesday, May 29 in the Whitewater High School auditorium. 220 local & area scholarships worth close to $250,000 were presented to sixty seniors. Photos courtesy of Tom Ganser.

















| FIRST NAME | LAST NAME | SCHOLARSHIP NAME | AMOUNT |
| Danielle | DePorter | American Legion Al & Doris Kolmos | $1,000 |
| Ethan | Dugan | American Legion Al & Doris Kolmos | $1,000 |
| Leah | Newmann | American Legion Al & Doris Kolmos | $1,000 |
| Mari | Rocha | American Legion Al & Doris Kolmos | $1,000 |
| Brooke | Mason | Badger Chordhawks Vocal Scholarship | $1,000 |
| Ethan | Dugan | Tom Baird Memorial | $1,000 |
| Sophia | Garcia | Tom Baird Memorial | $1,000 |
| Emerson | Ellenwood | Class of 1965 & Wink Jung Memorial | $1,000 |
| Michelle | Abarca | The Coburn Family | $10,000 ($2,500 /4 Years) |
| Andrea | Alcala | ME Converse Public Speaking Memorial | $1,000 |
| Lauren | Buehler | James Crummey Memorial | $1,000 |
| Alexsandra | Cansino-Pena | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Christopher | Cortes | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Jeffrey | Dean | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Michael | Fuoco | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Mia | Islas | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Avery | Janovec | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Payton | Lyon | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Brianne | Ophime | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Joseph | Ophime | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Johan | Perez | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Natalie | Pett | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Yovanni | Rojas-Reyes | D.L.K. Enterprises Whippet to Warhawk | $750 |
| David | Rubio | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Meg | Roselle | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Jared | Apgar | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Ethan | Barels | D.L.K. Enterprises Whippet to Warhawk | $750 |
| Kayla | Mikos | Malcolm C. Davison Music | $250 |
| Andrea | Alcala | Arnold & Clara Dierfeld | $500 |
| Aidyn | Amundson | Arnold & Clara Dierfeld | $1,775 |
| Silas | Baker | Arnold & Clara Dierfeld | $1,775 |
| Ghati | Binagi | Arnold & Clara Dierfeld | $1,500 |
| Alex | Cansino-Pena | Arnold & Clara Dierfeld | $500 |
| Myialynn | Cobbs | Arnold & Clara Dierfeld | $500 |
| Noah | Coleman | Arnold & Clara Dierfeld | $500 |
| Christopher | Cortes | Arnold & Clara Dierfeld | $1,000 |
| Ethan | Dugan | Arnold & Clara Dierfeld | $500 |
| Jazmin | Falcon | Arnold & Clara Dierfeld | $1,500 |
| Sophia | Garcia | Arnold & Clara Dierfeld | $1,000 |
| Ivan | Gonzalez | Arnold & Clara Dierfeld | $500 |
| Mia | Islas | Arnold & Clara Dierfeld | $500 |
| Perland | Kelam | Arnold & Clara Dierfeld | $1,500 |
| Emmanuella | Mbifi | Arnold & Clara Dierfeld | $1,250 |
| Joseph | Ophime | Arnold & Clara Dierfeld | $1,000 |
| Johan | Perez | Arnold & Clara Dierfeld | $1,500 |
| Mari | Rocha | Arnold & Clara Dierfeld | $1,000 |
| Eloise | Rohloff | Arnold & Clara Dierfeld | $500 |
| Yovanni | Rojas-Reyes | Arnold & Clara Dierfeld | $500 |
| Jayden | Sontag | Arnold & Clara Dierfeld | $1,500 |
| Cerenitie | Taylor | Arnold & Clara Dierfeld | $500 |
| Vanesa | Wence | Arnold & Clara Dierfeld | $1,500 |
| Emerson | Ellenwood | District Leadership Team | $500 |
| Jesus | Barajas | Dream Big | $500 |
| Katie | Gillette | John & Joyce Duffin Memorial | $500 |
| Kayla | Mikos | Engineered Plastics Company | $12,000 $3,000/4 Years |
| Xander | Jochims | FFA Alumni Entrepreneurship Grant | |
| Sterling | Truesdale | FFA Alumni Entrepreneurship Grant | |
| Katie | Gillette | FFA Alumni & FFA | |
| Eloise | Rohloff | FFA Alumni & FFA | |
| Brooke | Mason | Diane Flood Public School Arts Enrichment | $500 |
| Eloise | Rohloff | Foremost Farms Scholarship | $3,000 |
| Michelle | Abarca | Fort Community Credit Union Scholarship | $2,000 |
| Andrea | Alcala | Fort Health Care Hulstein Scholarship | $1,000 |
| Ethan | Barels | Frawley Oil Company | $1,000 |
| Aidyn | Amundson | Freiermuth Key to Business | $1,000 |
| Ivan | Gonzalez | Freiermuth Working To Success | $1,000 |
| Jared | Apgar | Future Business Leaders of America (FBLA) | $100 |
| Ghati | Binagi | Future Business Leaders of America (FBLA) | $200 |
| Mia | Islas | Future Business Leaders of America (FBLA) | $200 |
| Alex | Meyer | Future Business Leaders of America (FBLA) | $200 |
| Danielle | DePorter | Gateway President’s Opportunity | $500 |
| Danielle | DePorter | Gateway Promise | up to $10,500 over 6 semesters at Gateway |
| Xander | Jochims | Gateway Promise | up to $10,500 over 6 semesters at Gateway |
| Brooke | Mason | The Gittrich Family Leadership Scholarship | $1,250 |
| Danielle | DePorter | Rosemary Roe Goeglein Memorial | $1,750 |
| Owen | Hicks | Hawkbowl Scholarship | $250 |
| Aidyn | Amundson | Burton H. Heldt Memorial | $750 |
| Marina | Linos | Burton H. Heldt Memorial | $750 |
| Mayte | Navejas | Burton H. Heldt Memorial | $750 |
| Johan | Perez | Burton H. Heldt Memorial | $750 |
| Cosette | Wildermuth-Breitzman | Burton H. Heldt Memorial | $750 |
| Elizabeth | Ngabo | Michael Hoffman Memorial Music | $500 |
| Katie | Gillette | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Odair | Porras | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Cerenitie | Taylor | Veronica Hookstead-West Memorial | Schools 1 Yr or Less/ $4,000/1 Yr Schools of 2 Yr or more/ $2,000 /2 Yrs |
| Ivan | Gonzalez | Alvin Wutti H.O.P.E. Memorial | $300 |
| Ethan | Barels | Kachel Family Maury Greene Business | $2,500 |
| Christopher | Cortes | Kachel Family Science | $2,500 |
| Owen | Hicks | Joe Ketterhagen Memorial Auto Mechanics | $500 |
| Silas | Baker | Kikkoman Foods, Inc. Endowed | $500 |
| Odair | Porras | Kikkoman Foods, Inc. Endowed | $500 |
| Cerenitie | Taylor | Kikkoman Foods, Inc. Endowed | $500 |
| Vanesa | Wence | Kikkoman Foods, Inc. Endowed | $500 |
| Aidyn | Amundson | Kikkoman Foods, Inc. Endowed | $1,000 |
| Noah | Coleman | Kikkoman Foods, Inc. Endowed | $1,000 |
| Aidyn | Amundson | Treyton Kilar Memorial | $500 |
| Nathan | Black | Treyton Kilar Memorial | $500 |
| Lauren | Buehler | Treyton Kilar Memorial | $500 |
| Myialynn | Cobbs | Treyton Kilar Memorial | $500 |
| Danielle | DePorter | Treyton Kilar Memorial | $500 |
| Ivan | Gonzalez | Treyton Kilar Memorial | $500 |
| Owen | Hicks | Treyton Kilar Memorial | $500 |
| Emilia | Houwers | Treyton Kilar Memorial | $500 |
| Leah | Newmann | Treyton Kilar Memorial | $500 |
| Meg | Roselle | Treyton Kilar Memorial | $500 |
| Mackenzie | Schimming | Treyton Kilar Memorial | $500 |
| Emerson | Ellenwood | Kindness Matters | $250 |
| Joseph | Ophime | Irene Krueger Memorial | $1,096 |
| Brooke | Mason | Anne & Lane Kuske Drama | $2,000 |
| Danielle | DePorter | Lakeview PTA Alumni | $1,000 |
| Myialynn | Cobbs | Lincoln Elementary School | $500 |
| Christopher | Cortes | Lincoln Elementary School | $500 |
| Mayte | Navejas | Lincoln Elementary School | $500 |
| Emilia | Houwers | Tim Ryan Memorial Scholarship | $500 |
| Michelle | Abarca | Lions Club | $500 |
| Andrea | Alcala | Lions Club | $500 |
| Brooke | Mason | Lions Club | $500 |
| Alexandra | Meyer | Lions Club | $500 |
| Eloise | Rohloff | Lions Club | $500 |
| Ethan | Dugan | Randy Lyon Memorial | $500 |
| Gabriella | Kubicz | Kathryn Mayer Memorial | $1,000 |
| Eloise | Rohloff | Millard Community Covenant Church Scholarship | $500 |
| Jesus | Barajas | F. L. Moksnes Memorial | $1,000 |
| Alexsandra | Cansino-Pena | F. L. Moksnes Memorial | $1,000 |
| Owen | Hicks | Rick Nelson Memorial Skilled Trades Scholarship | $1,500 |
| Elizabeth | Ngabo | Jean Broman Olson Art | $1,600 $400 /4 Years |
| Ethan | Dugan | Elizabeth Parenteau Spirit of Service Award | $1,000 |
| Yovanni | Rojas-Reyes | Bernie Partoll Memorial | $500 |
| Nate | Black | Melissa Patrick Memorial | $500 |
| Danielle | DePorter | Clara Bray Reddy Memorial | $500 |
| Perland | Kelam | Saint John’s Masonic Lodge #57 | $600 |
| Jayden | Sontag | Saint John’s Masonic Lodge #57 | $600 |
| Ivan | Gonzalez | Schenck Process LLC | $500 |
| Danielle | DePorter | Dirk Seibold Cross Country & Track | $1,000 |
| Danielle | DePorter | Semper Running Foundation | $1,000 |
| Katie | Gillette | Jamie Sendt Memorial | $750 |
| Gabriella | Kubicz | Seniors Supporting Seniors Education Scholarship | $500 |
| Elizabeth | Ngabo | Sam & Anne Soffa | $13,000 In Equal Payments/4 Yrs |
| Brianna | Ophime | Sam & Anne Soffa | $13,000 In Equal Payments/4 Yrs |
| Mayte | Navejas | Jim Stewart Memorial | $1,000 |
| Emilia | Houwers | Linda Stimpson Memorial | $500 |
| Eloise | Rohloff | Raymond O. Storck Family | $750 /Yr up to four years |
| Ethan | Dugan | Terra Staffing Services | $500 |
| Emerson | Ellenwood | TIMSHEL | $300 |
| Mia | Islas | John Tincher Memorial | $408 |
| Lauren | Rollette | Uglow Family | $1,000 |
| Brooke | Mason | David F. Veith Memorial | $2,500 |
| Leah | Newmann | Veterans of Foreign Wars (VFW) | $750 |
| Meg | Roselle | Vietman Veterans’ Scholarship | $300 |
| Owen | Hicks | Jefferson Association Youth Scholarship | $500 |
| Brooke | Mason | Walworth County Arts Council | $2,000 |
| Danielle | DePorter | Walworth County Deputy Sheriff’s Association | $500 |
| Eloise | Rohloff | Walworth County Farm Bureau | $500 |
| Jesus | Barajas | Washington PATT | $500 |
| Ivan | Gonzalez | Anthony J. Weiler Memorial | $1,500 |
| Odair | Porras | Anthony J. Weiler Memorial | $1,500 |
| Lauren | Buehler | Anthony J. Weiler Memorial | $1,000 |
| Danielle | DePorter | Anthony J. Weiler Memorial | $1,000 |
| Emerson | Ellenwood | Whippet Booster Club | $500 |
| Lauren | Buehler | Whippet Booster Club | $500 |
| Myialynn | Cobbs | Whippet Booster Club | $500 |
| Emmanuel | Mbifi | Whippet Booster Club | $500 |
| Emmanuella | Mbifi | Whippet Booster Club | $500 |
| Ivan | Gonzalez | Whippet Booster Club | $500 |
| Brooke | Mason | Whitewater Community Foundation | $3,000 $1,500 /Semester |
| Andrea | Alcala | Whitewater Community Foundation Founders’ | $500 |
| Mackenzie | Schimming | Whitewater Education Association (WEA) | $800 $200 /4 Years |
| Brianna | Ophime | Whitewater Federation of Women’s Clubs | $500 |
| Brooke | Mason | Whitewater HS Music Parents – Roxa Pritchett Music | $1,000 |
| Andrea | Alcala | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emmanuel | Mbifi | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emmanuella | Mbifi | Whitewater Kiwanis Breakfast Club | $1,200 |
| Cosette | Wildermuth-Breitzman | Whitewater Kiwanis Breakfast Club | $1,200 |
| Emilia | Houwers | Whitewater Professional Police Association | $1,000 |
| Quincy | Boudreau | Whitewater Rotary Club | $1,000 |
| Noah | Coleman | Whitewater Rotary Club | $1,000 |
| Johan | Perez | Whitewater Rotary Club Business | $1,000 |
| Michelle | Abarca | Whitewater HS Alumni Association | $1,500 |
| Andrea | Alcala | Whitewater HS Alumni Association | $500 |
| Aidyn | Amundson | Whitewater HS Alumni Association | $500 |
| Jesus | Barajas | Whitewater HS Alumni Association | $500 |
| Ethan | Barels | Whitewater HS Alumni Association | $500 |
| Ghati | Binagi | Whitewater HS Alumni Association | $500 |
| Nathan | Black | Whitewater HS Alumni Association | $500 |
| Lauren | Buehler | Whitewater HS Alumni Association | $500 |
| Alexsandra | Cansino-Pena | Whitewater HS Alumni Association | $500 |
| Myialynn | Cobbs | Whitewater HS Alumni Association | $500 |
| Christopher | Cortes | Whitewater HS Alumni Association | $500 |
| Danielle | DePorter | Whitewater HS Alumni Association | $1,500 |
| Ethan | Dugan | Whitewater HS Alumni Association | $500 |
| Emerson | Ellenwood | Whitewater HS Alumni Association | $500 |
| Jazmin | Falcon | Whitewater HS Alumni Association | $500 |
| Sophia | Garcia | Whitewater HS Alumni Association | $500 |
| Katie | Gillette | Whitewater HS Alumni Association | $1,500 |
| Emilia | Houwers | Whitewater HS Alumni Association | $500 |
| Gabriella | Kubicz | Whitewater HS Alumni Association | $500 |
| Marina | Linos | Whitewater HS Alumni Association | $500 |
| Brooke | Mason | Whitewater HS Alumni Association | $500 |
| Emmanuel | Mbifi | Whitewater HS Alumni Association | $500 |
| Emmannuella | Mbifi | Whitewater HS Alumni Association | $500 |
| Alexandra | Meyer | Whitewater HS Alumni Association | $500 |
| Kayla | Mikos | Whitewater HS Alumni Association | $500 |
| Mayte | Navejas | Whitewater HS Alumni Association | $500 |
| Leah | Newmann | Whitewater HS Alumni Association | $500 |
| Brianna | Ophime | Whitewater HS Alumni Association | $500 |
| Joey | Ophime | Whitewater HS Alumni Association | $500 |
| Odair | Porras | Whitewater HS Alumni Association | $1,500 |
| Mari | Rocha | Whitewater HS Alumni Association | $500 |
| Eloise | Rohlofff | Whitewater HS Alumni Association | $500 |
| Yovanni | Rojas-Reyes | Whitewater HS Alumni Association | $500 |
| Lauren | Rollette | Whitewater HS Alumni Association | $500 |
| Meg | Roselle | Whitewater HS Alumni Association | $500 |
| Mackenzie | Schimming | Whitewater HS Alumni Association | $500 |
| Cosette | Wildermuth-Breitzman | Whitewater HS Alumni Association | $500 |
| Emilia | Houwers | Whitewater HS Faculty & Staff | $600 |
| Marina | Linos | Whitewater HS Faculty & Staff | $600 |
| Andrea | Alcala | Whitewater HS National Honor Society | $100 |
| Aidyn | Amundson | Whitewater HS National Honor Society | $400 |
| Danielle | DePorter | Whitewater HS National Honor Society | $100 |
| Emerson | Ellenwood | Whitewater HS National Honor Society | $400 |
| Kayla | Mikos | Whitewater HS National Honor Society | $100 |
| Kayla | Mikos | Whitewater HS National Honor Society (American Red Cross) | $250 |
| Alexsa | Cansino-Pena | WHS Pride Scholarship | $500 |
| Kayla | Mikos | WHS Pride Scholarship | $500 |
| Xander | Jochims | Whitewater HS Technology & Engineering | $500 |
| Aidyn | Amundson | Wisconsin Academic Excellence Awards | $9,000 $2,250 /4 Years |
| Danielle | DePorter | Wisconsin Academic Excellence Awards | $9,000 $2,250 /4 Years |
| Nataly | Benes | Wisconsin Technical Excellence Award | $6,750 $2,250 /3 Years |
| Owen | Hicks | Wisconsin Technical Excellence Award | $6,750 $2,250 /3 Years |
Obituaries
Marion Jauch Burrows (Feb. 2, 1930 – June 5, 2026) Her sparkling eyes, warm laugh, and generous ways were gifts Marion brought into this world, touching family members and friends alike over the ninety-six years of her life. She was born and raised in Lombard, IL, and in the course of her life lived with her husband and growing family in Abilene, TX, St. David’s, PA, Arkadelphia, AR, Ada, OK, and Colorado Springs, CO, before settling in Whitewater, WI, in 1965. Generosity of heart, compassion toward those in need in and beyond her community, and an unwavering commitment to fairness … Read more
Patricia “Pat” Lynn Bailey, age 70, passed away peacefully on June 1, 2026 with her daughter by her side. Pat was born February 21, 1956 in Ann Arbor, Michigan to John and Ruth (Hudock) Prentice. After a brief time in Ann Arbor, the Prentice family moved to Whitewater, Wisconsin, where Pat grew up as part of the University of Wisconsin – Whitewater community, where her father served as University Registrar. Pat attended the University School and later graduated from UW Whitewater with a degree in Elementary Education. Although she did not pursue teaching, she built a meaningful career in Human … Read more
Gemelino Paris Esperante, 83, long time resident of Whitewater, passed away on Thursday, June 4th, 2026. He was born on January 10, 1943, to his late father and mother, Evaristo and Carmen in Spain. In 1973 he moved to the United States as a sheep herder. On August 21, 1981, he was united in marriage to Cyndie Esperante in Colorado. Gemelino also worked in Mining and construction for many years. He enjoyed the outdoors, fishing, raising sheep and growing things in his garden, and flowers. He will be missed by all who knew him. He is survived by his wife … Read more
Mary Ann Warner died peacefully on Wednesday, May 27, 2026 at Crestridge Assisted Living in Dodgeville. Her physical heart failed, but her actual, loving heart never did. Ann was born June 28, 1939 to Mary and Charles Kearns in Iowa. She moved to Whitewater, Wisconsin and graduated with many dear friends in the class of 1957. Ann married John Warner on September 19, 1959. They lived in Whitewater, Sturgis Michigan, and finally settled in Janesville where they built a beautiful life and raised their family. Together, they ran a business, traveled, played cards, and enjoyed their lives. When they became … Read more
Patricia Ann Jacobson (Bureau), age 81, of Whitewater, WI, passed away peacefully on Tuesday, May 26, 2026, at St. Mary’s Hospital in Madison, WI. Born on September 2, 1944, in Marquette, MI, to the late Donald and Margaret Bureau, Pat grew up in Michigan’s Upper Peninsula. She graduated from Graveraet High School, attended Michigan State University, and later earned her bachelor’s degree from Northern Michigan University. Pat dedicated her professional life to shaping young minds, working as an elementary and junior high school teacher in both Flint, MI, and Whitewater, WI. At the heart of Pat’s life was a beautiful, … Read more
In loving memory of Lois Lauritzen, age 92, who passed away on June 1, 2026 at Lakewood Memory Care in Brookfield. Lois led an active life full of devotion to family and friends. Born July 14th, 1933 in Silvis, IL, daughter of Harry and Elsie Wilson, she grew up in the Quad Cities with older brother Harry Wilson Jr. Lois graduated from Augustana College in Rock Island, IL with a degree in physical education. She met her husband Paul Lauritzen on the college tennis team. Their marriage on June 12th, 1955 lasted 59 years until Paul’s death on September 26th, … Read more
Donald Walter Triebold passed on to his eternal home on May 21, 2026. Don was born on April 23, 1935, in Evanston, IL, to the late Frederick W. and Mildred (nee Stecher) Triebold. Through his teen years, Don lived and worked on the family’s dairy farm, where he developed a life-long work ethic. His first eight years of education were in a one-room country schoolhouse, in which all eight grades were taught by one teacher. He graduated from Whitewater City High School in 1953 and then graduated from UW Whitewater in 1958 with a degree in Business Education. He continued his education, and earned a Master’s … Read more
William Kincaid Davis, age 84, passed away on Tuesday, May 19 at Agrace Hospice Center in Fitchburg. He was born on November 1, 1941, in Madison, Indiana, the second son of Salvation Army Officers Agnes (Dixon) and William C. Davis. He attended several schools in Indiana and Illinois, including University of Illinois Experimental High School (Champaign), and graduated from Galesburg High School in 1958. He earned his bachelor’s degree from UW-Eau Claire in 1964 and his master’s degree from UW-Whitewater in 1972. He had an expansive career in education, beginning as an English teacher in Whitehall, Thornton Township (IL) and … Read more
Magdalene “Maggie” Stetter (nee Fritz), 79, of Whitewater, Wisconsin passed from this life onto the next on Monday, May 4, 2026. She was born on January 16, 1947, to the late John and Mary (Presser) Fritz in St. Stefan, Austria. Maggie immigrated from Austria with her parents and brother, became a US citizen, and grew up and attended school in West Allis, WI and then graduated with a teaching degree from University of Wisconsin – Whitewater. Maggie served as a substitute, English, and German language teacher in the Whitewater, Elkhorn, Delavan, and Palmyra schools and at Divine Word Seminary. Maggie … Read more
Lawrence “Larry” C. Hartung, a proud Marine Veteran of the Vietnam War, and longtime resident of Fort Atkinson, WI, passed away peacefully at his home on May 1, 2026. Larry was born June 7th, 1949, to Levon and Charles Hartung in Chicago, IL. Larry enlisted in the US Marine Corps in 1968 and served 3 consecutive tours in the Vietnam War. During this time, he became pen pals with his future wife, Candy, via a connection through his father. In 1970, he came home on leave to marry Candy. They celebrated 55 years of marriage on October 31st, 2025. During … Read more
Other Recent Posts
Click on the title to view the post. To open the post in a new tab, press Ctrl (Cmd on a Mac) while clicking on the title.





































































