UW-W Women’s Basketball Picks Up its 10th Straight Win; UW-W 67, Stevens Point 49

Official Basketball Box Score

Official Basketball Box Score
Wis.-Stevens Point vs Wis.-Whitewater
01/08/20 7:00 pm at

--------------------------------------------------------------------------------
VISITORS: Wis.-Stevens Point 6-7,1-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Bailee Collins...... f  6-12   0-3    1-2    2  2  4   2  13  1  2  0  0  23
42 Kellan Schmidt...... f  1-4    0-0    0-0    0  1  1   1   2  1  1  0  0  22
31 Carly Cerrato....... g  2-6    0-1    8-8    0  1  1   1  12  0  5  0  4  33
40 Taylor Greenheck.... g  3-8    1-2    2-4    0  5  5   2   9  0  2  0  2  35
44 Amber Baehman....... g  3-8    1-3    0-2    1  3  4   0   7  2  1  1  2  34
02 Sam Cappadora.......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   4
05 Jessica Slowik......    0-2    0-0    0-2    0  1  1   0   0  0  2  0  0   8
12 Jamie Pfeifer.......    1-4    1-1    1-2    2  3  5   3   4  1  3  0  0  17
32 Grace Myklebust.....    1-3    0-1    0-0    1  0  1   2   2  1  0  1  0  12
34 Erin Moran..........    0-0    0-0    0-2    0  2  2   0   0  0  1  0  0  12
   TEAM................                         4  7 11             2
   Totals..............   17-47   3-11  12-22  10 27 37  11  49  6 20  2  8 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  9-22 40.9%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-5  40.0%   Game: 27.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  9-18 50.0%   Game: 54.5%    5


--------------------------------------------------------------------------------
HOME TEAM: Wis.-Whitewater 12-1,2-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Grundahl, Aleah..... f  3-9    0-0    1-2    0  1  1   0   7  3  2  0  2  24
40 Taylor, Johanna..... c  9-10   0-0    0-1    2  3  5   2  18  2  3  3  0  22
13 Raeder, Becky....... g  3-10   3-8    2-2    5  3  8   1  11  4  3  0  2  37
14 Schumacher, Rebekah. g  1-4    1-2    2-2    0  0  0   4   5  0  0  0  0  14
15 Kieres, Veronica.... g  5-11   1-3    0-0    1  3  4   2  11  3  0  3  3  33
03 Sto. Domingo, Yssa..    1-5    0-4    0-0    0  2  2   3   2  3  1  0  1  26
10 Alexander, Lunden...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
12 Matthews, Jordan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Corcoran, Megan.....    1-4    0-1    0-0    1  1  2   2   2  0  0  0  0   7
21 Ketz, Kailey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Green, Adriana......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Johnson, Alexis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Simmons, Erika......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 Oomens, Courtney....    1-2    0-0    1-2    0  6  6   0   3  2  2  1  0  17
32 Baumgartner, Abi....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0  0+
34 Czarnecki, Kenni....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Belschner, Abby.....    4-7    0-0    0-1    2  3  5   0   8  0  1  1  1  15
   TEAM................                         1  2  3
   Totals..............   28-63   5-18   6-10  12 24 36  16  67 17 12  8 10 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 15-31 48.4%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-6  50.0%   Game: 60.0%   0,1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Wis.-Stevens Point-None. Wis.-Whitewater-None.
Attendance: 192
Score by Periods                1st  2nd  3rd  4th   Total
Wis.-Stevens Point............   13    7   22    7  -   49
Wis.-Whitewater...............   13   18   14   22  -   67
2019-20 Women's Basketball. Round: 0. Wis.-Stevens Point vs Wis.-Whitewater. P
Share This
Posted in ,